Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983/1984 | 10 | 14 | 0 | 163 | 11.64 | 2 | 0 | 0 | 32 | 136 | 21 | 621 | 29.57 | 0 | 0 | 4.57 | 29.57 | |
| 1981/1982 | 9 | 10 | 0 | 68 | 6.80 | 3 | 0 | 0 | 22 | 128 | 19 | 513 | 27.00 | 0 | 0 | 4.01 | 27.00 | |
| 1986/1987 | 9 | 8 | 0 | 169 | 21.13 | 0 | 2 | 0 | 55 | 108 | 13 | 263 | 20.23 | 0 | 0 | 2.44 | 20.23 | |
| 1987/1988 | 10 | 11 | 1 | 88 | 8.80 | 2 | 0 | 0 | 18 | 97 | 15 | 465 | 31.00 | 0 | 0 | 4.79 | 31.00 | |
| 1984/1985 | 10 | 12 | 0 | 78 | 6.50 | 5 | 0 | 0 | 38 | 97 | 13 | 299 | 23.00 | 0 | 0 | 3.08 | 23.00 | |
| 1982/1983 | 9 | 11 | 0 | 104 | 9.45 | 1 | 0 | 0 | 44 | 42 | 6 | 252 | 42.00 | 0 | 0 | 6.00 | 42.00 | |
| 1980/1981 | 6 | 7 | 0 | 45 | 6.43 | 1 | 0 | 0 | 12 | 33 | 10 | 207 | 20.70 | 1 | 0 | 6.27 | 20.70 | |
| 1988/1989 | 3 | 2 | 0 | 21 | 10.50 | 0 | 0 | 0 | 12 | 8 | 1 | 30 | 30.00 | 0 | 0 | 3.75 | 30.00 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.