Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988/1989 - 2nd XI | 9 | 8 | 5 | 66 | 22.00 | 0 | 0 | 0 | 19 | 90 | 10 | 247 | 24.70 | 0 | 0 | 2.74 | 24.70 | |
| 1987/1988 - 2nd XI | 10 | 12 | 5 | 74 | 10.57 | 2 | 0 | 0 | 21 | 132 | 14 | 456 | 32.57 | 0 | 0 | 3.45 | 32.57 | |
| 1993/1994 - 3rd XI | 2 | 3 | 0 | 19 | 6.33 | 0 | 0 | 0 | 13 | 10 | 0 | 37 | 0 | 0 | 3.70 | |||
| 1990/1991 - 3rd XI | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 18 | 1 | 54 | 54.00 | 0 | 0 | 3.00 | 54.00 | |
| 1987/1988 - 3rd XI | 1 | 2 | 0 | 29 | 14.50 | 0 | 0 | 0 | 17 | 19 | 1 | 52 | 52.00 | 0 | 0 | 2.74 | 52.00 | |
| 1986/1987 - 4th XI | 4 | 4 | 1 | 50 | 16.67 | 0 | 0 | 0 | 18 | 59 | 11 | 116 | 10.55 | 0 | 1 | 1.97 | 10.55 | |
| 1990/1991 - 4th XI | 2 | 2 | 1 | 61 | 61.00 | 0 | 0 | 0 | 35 | 26 | 2 | 123 | 61.50 | 0 | 0 | 4.73 | 61.50 | |
| 1993/1994 - 4th XI | 5 | 4 | 0 | 123 | 30.75 | 0 | 1 | 0 | 54 | 101 | 16 | 281 | 17.56 | 0 | 0 | 2.78 | 17.56 | |
| 1994/1995 - 4th XI | 6 | 7 | 1 | 233 | 38.83 | 0 | 2 | 0 | 63 | 60 | 7 | 192 | 27.43 | 0 | 0 | 3.20 | 27.43 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.