Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989/1990 - 2nd XI | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | |||||||||
| 1982/1983 - 2nd XI | 2 | 2 | 0 | 16 | 8.00 | 0 | 0 | 0 | 13 | |||||||||
| 1983/1984 - 2nd XI | 6 | 6 | 0 | 104 | 17.33 | 0 | 1 | 0 | 82 | |||||||||
| 1987/1988 - 2nd XI | 8 | 8 | 0 | 89 | 11.13 | 0 | 0 | 0 | 43 | |||||||||
| 1991/1992 - 3rd XI | 12 | 12 | 3 | 97 | 10.78 | 2 | 0 | 0 | 45 | |||||||||
| 1990/1991 - 3rd XI | 4 | 6 | 1 | 62 | 12.40 | 1 | 0 | 0 | 28 | |||||||||
| 1983/1984 - 3rd XI | 3 | 4 | 0 | 75 | 18.75 | 0 | 0 | 0 | 36 | |||||||||
| 1982/1983 - 3rd XI | 9 | 8 | 1 | 100 | 14.29 | 0 | 0 | 0 | 25 | |||||||||
| 1981/1982 - 3rd XI | 10 | 11 | 0 | 165 | 15.00 | 1 | 0 | 0 | 42 | 2 | 0 | 23 | 0 | 0 | 11.50 | |||
| 1980/1981 - 3rd XI | 9 | 9 | 0 | 132 | 14.67 | 0 | 0 | 0 | 48 | |||||||||
| 1986/1987 - 4th XI | 6 | 6 | 1 | 106 | 21.20 | 0 | 1 | 0 | 56 | |||||||||
| 1990/1991 - 4th XI | 4 | 4 | 0 | 182 | 45.50 | 0 | 2 | 0 | 85 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.