Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990/1991 - 5th XI | 2 | 3 | 0 | 37 | 12.33 | 0 | 0 | 0 | 34 | 38 | 9 | 77 | 8.56 | 0 | 0 | 2.03 | 8.56 | |
| 1991/1992 - 3rd XI | 5 | 4 | 2 | 26 | 13.00 | 1 | 0 | 0 | 22 | 68 | 7 | 224 | 32.00 | 0 | 0 | 3.29 | 32.00 | |
| 1987/1988 - 3rd XI | 2 | 2 | 0 | 21 | 10.50 | 1 | 0 | 0 | 21 | 9 | 3 | 46 | 15.33 | 0 | 0 | 5.11 | 15.33 | |
| 1984/1985 - 2nd XI | 3 | 5 | 1 | 2 | 0.50 | 3 | 0 | 0 | 2 | 8 | 2 | 51 | 25.50 | 0 | 0 | 6.38 | 25.50 | |
| 1990/1991 - 4th XI | 4 | 3 | 2 | 21 | 21.00 | 1 | 0 | 0 | 18 | 35 | 2 | 137 | 68.50 | 0 | 0 | 3.91 | 68.50 | |
| 1987/1988 - 2nd XI | 3 | 4 | 1 | 5 | 1.67 | 1 | 0 | 0 | 4 | 20 | 1 | 42 | 42.00 | 0 | 0 | 2.10 | 42.00 | |
| 1991/1992 - 4th XI | 2 | 2 | 0 | 16 | 8.00 | 0 | 0 | 0 | 4 | 22 | 1 | 109 | 109.00 | 0 | 0 | 4.95 | 109.00 | |
| 1984/1985 - 3rd XI | 1 | 1 | 0 | 24 | 24.00 | 0 | 0 | 0 | 24 | |||||||||
| 1983/1984 - 3rd XI | 2 | 3 | 1 | 15 | 7.50 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1981/1982 - 4th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1983/1984 - 4th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 7.00 | ||||
| 1984/1985 - 4th XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.