Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982/1983 - 3rd XI | 8 | 8 | 0 | 55 | 6.88 | 2 | 0 | 0 | 26 | 121 | 29 | 348 | 12.00 | 2 | 1 | 2.88 | 12.00 | |
| 1980/1981 - 4th XI | 7 | 9 | 0 | 81 | 9.00 | 2 | 0 | 0 | 40 | 116 | 21 | 391 | 18.62 | 0 | 0 | 3.37 | 18.62 | |
| 1981/1982 - 3rd XI | 5 | 5 | 1 | 41 | 10.25 | 1 | 0 | 0 | 20 | 48 | 7 | 193 | 27.57 | 0 | 0 | 4.02 | 27.57 | |
| 1981/1982 - 4th XI | 2 | 3 | 0 | 10 | 3.33 | 1 | 0 | 0 | 5 | 41 | 7 | 129 | 18.43 | 0 | 0 | 3.15 | 18.43 | |
| 1982/1983 - 4th XI | 1 | 1 | 0 | 14 | 14.00 | 0 | 0 | 0 | 14 | 9 | 2 | 22 | 11.00 | 0 | 0 | 2.44 | 11.00 | |
| 1982/1983 - 2nd XI | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 28 | 28.00 | 0 | 0 | 4.00 | 28.00 | ||
| 1980/1981 - 3rd XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 8 | 1 | 28 | 28.00 | 0 | 0 | 3.50 | 28.00 | |
| 1978/1979 - 3rd XI | 8 | 9 | 0 | 78 | 8.67 | 3 | 0 | 0 | 47 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.