Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993/1994 - 4th XI | 4 | 6 | 0 | 16 | 2.67 | 3 | 0 | 0 | 10 | 78 | 10 | 203 | 20.30 | 1 | 0 | 2.60 | 20.30 | |
| 1995/1996 - 3rd XI | 4 | 3 | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 45 | 3 | 132 | 44.00 | 0 | 0 | 2.93 | 44.00 | |
| 1993/1994 - 3rd XI | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 11 | 2 | 30 | 15.00 | 0 | 0 | 2.73 | 15.00 | |
| 1992/1993 - 5th XI | 3 | 3 | 0 | 11 | 3.67 | 1 | 0 | 0 | 7 | 28 | 3 | 89 | 29.67 | 0 | 0 | 3.18 | 29.67 | |
| 1993/1994 - 5th XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 17 | 2 | 72 | 36.00 | 0 | 0 | 4.24 | 36.00 | |
| 1994/1995 - 4th XI | 5 | 3 | 1 | 43 | 21.50 | 1 | 0 | 0 | 42 | 97 | 20 | 332 | 16.60 | 1 | 0 | 3.42 | 16.60 | |
| 1995/1996 - 4th XI | 4 | 5 | 1 | 46 | 11.50 | 1 | 0 | 0 | 14 | 51 | 11 | 166 | 15.09 | 0 | 0 | 3.25 | 15.09 | |
| 1994/1995 - 3rd XI | 4 | 2 | 0 | 12 | 6.00 | 0 | 0 | 0 | 10 | 33 | 2 | 107 | 53.50 | 0 | 0 | 3.24 | 53.50 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.