Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | 19 | 11 | 0 | 62 | 5.64 | 5 | 0 | 0 | 18 | 130 | 26 | 324 | 12.46 | 1 | 0 | 2.49 | 12.46 | 5/11 |
| 2024/2025 | 13 | 3 | 1 | 11 | 5.50 | 0 | 0 | 0 | 5 | 73 | 14 | 216 | 15.43 | 0 | 0 | 2.96 | 15.43 | 4/31 |
| 2015/2016 | 23 | 15 | 1 | 119 | 8.50 | 4 | 0 | 0 | 21 | 140 | 22 | 417 | 18.95 | 0 | 0 | 2.98 | 18.95 | 3/9 |
| 2012/2013 | 9 | 6 | 3 | 8 | 2.67 | 1 | 0 | 0 | 4 | 54 | 8 | 171 | 21.38 | 0 | 0 | 3.17 | 21.38 | 3/22 |
| 2025/2026 | 17 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 97 | 20 | 457 | 22.85 | 0 | 0 | 4.71 | 22.85 | 3/21 |
| 2023/2024 | 14 | 2 | 1 | 7 | 7.00 | 0 | 0 | 0 | 6 | 73 | 9 | 265 | 29.44 | 0 | 0 | 3.63 | 29.44 | 2/8 |
| 2010/2011 | 11 | 8 | 3 | 13 | 2.60 | 3 | 0 | 0 | 6 | 23 | 5 | 57 | 11.40 | 0 | 0 | 2.48 | 11.40 | 2/5 |
| 2019/2020 | 4 | 2 | 0 | 4 | 2.00 | 1 | 0 | 0 | 4 | 12 | 3 | 54 | 18.00 | 0 | 0 | 4.50 | 18.00 | 2/37 |
| 2017/2018 | 10 | 6 | 2 | 5 | 1.25 | 2 | 0 | 0 | 3 | 74 | 4 | 199 | 49.75 | 0 | 0 | 2.69 | 49.75 | 2/19 |
| 2022/2023 | 8 | 4 | 2 | 29 | 14.50 | 1 | 0 | 0 | 14 | 51 | 9 | 179 | 19.89 | 0 | 0 | 3.51 | 19.89 | 2/18 |
| 2020/2021 | 9 | 2 | 1 | 2 | 2.00 | 1 | 0 | 0 | 2 | 38 | 4 | 166 | 41.50 | 0 | 0 | 4.37 | 41.50 | 2/15 |
| 2013/2014 | 10 | 9 | 1 | 26 | 3.25 | 3 | 0 | 0 | 10 | 47 | 5 | 115 | 23.00 | 0 | 0 | 2.45 | 23.00 | 2/14 |
| 2018/2019 | 4 | 3 | 2 | 14 | 14.00 | 1 | 0 | 0 | 14 | 19 | 2 | 114 | 57.00 | 0 | 0 | 6.00 | 57.00 | 1/7 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.