Home | By Season | By Team | By Season & Team

Lachie Bright

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2024/2025 - 1st XI 4 4 1 7 2.33 2 0 0 4 0 4 186 46.50 0 0 46.50 2/57
2024/2025 - 2nd XI 4 4 1 51 17.00 1 0 0 33 26 4 96 24.00 0 0 3.69 24.00 2/27
2023/2024 - 2nd XI 3 2 0 15 7.50 0 0 0 9 26 2 96 48.00 0 0 3.69 48.00 2/35
2023/2024 - 1st XI 3 2 2 13 0 0 0 13 9 1 34 34.00 0 0 3.78 34.00 1/12
2022/2023 - 1st XI 12 5 0 5 1.00 3 0 0 4 79 5 271 54.20 0 0 3.43 54.20 2/19
2022/2023 - 2nd XI 1 1 1 3 0 0 0 3 23 0 61 0 0 2.65 0/61
2021/2022 - 1st XI 14 6 2 12 3.00 2 0 0 7 73 11 310 28.18 0 0 4.25 28.18 3/27
2020/2021 - 1st XI 5 1 1 3 0 0 0 3 26 10 134 13.40 0 0 5.15 13.40 3/22
2020/2021 - 2nd XI 2 2 0 4 2.00 1 0 0 4 16 4 74 18.50 0 0 4.63 18.50 4/33
2020/2021 - 3rd XI 3 2 0 4 2.00 0 0 0 3 22 4 99 24.75 0 0 4.50 24.75 2/38
2018/2019 - 4th XI 6 3 1 45 22.50 0 0 0 23 32 2 63 31.50 0 0 1.97 31.50 2/17
2018/2019 - U16 12 5 2 29 9.67 0 0 0 11 50 12 123 10.25 0 0 2.46 10.25 3/10
2017/2018 - 5th XI 11 10 1 56 6.22 1 0 0 18 53 3 194 64.67 0 0 3.66 64.67 1/16
2016/2017 - U14 11 10 4 70 11.67 1 0 0 14 48 7 173 24.71 1 0 3.60 24.71 5/31
2015/2016 - U14 11 10 3 67 9.57 2 0 0 12 43 10 80 8.00 0 0 1.86 8.00 2/1
2014/2015 - U12 12 10 6 164 41.00 0 0 0 33 30 5 62 12.40 0 0 2.07 12.40 0/0
2013/2014 - U14 1 1 1 0 0 0 0 0 1 0 0 0 0 0.00 0/0
2013/2014 - U12 5 4 0 18 4.50 1 0 0 13 23 3 75 25.00 0 0 3.26 25.00 2/4


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.