Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 10 | 5 | 1 | 11 | 2.75 | 1 | 0 | 0 | 4 | 64 | 18 | 307 | 17.06 | 0 | 0 | 4.80 | 17.06 | 4/33 |
| 2018/2019 | 18 | 8 | 3 | 74 | 14.80 | 0 | 0 | 0 | 23 | 82 | 14 | 186 | 13.29 | 0 | 0 | 2.27 | 13.29 | 3/10 |
| 2021/2022 | 14 | 6 | 2 | 12 | 3.00 | 2 | 0 | 0 | 7 | 73 | 11 | 310 | 28.18 | 0 | 0 | 4.25 | 28.18 | 3/27 |
| 2015/2016 | 11 | 10 | 3 | 67 | 9.57 | 2 | 0 | 0 | 12 | 43 | 10 | 80 | 8.00 | 0 | 0 | 1.86 | 8.00 | 2/1 |
| 2024/2025 | 8 | 8 | 2 | 58 | 9.67 | 3 | 0 | 0 | 33 | 26 | 8 | 282 | 35.25 | 0 | 0 | 10.85 | 35.25 | 2/57 |
| 2016/2017 | 11 | 10 | 4 | 70 | 11.67 | 1 | 0 | 0 | 14 | 48 | 7 | 173 | 24.71 | 1 | 0 | 3.60 | 24.71 | 5/31 |
| 2022/2023 | 13 | 6 | 1 | 8 | 1.60 | 3 | 0 | 0 | 4 | 115 | 6 | 410 | 68.33 | 0 | 0 | 3.57 | 68.33 | 2/19 |
| 2014/2015 | 12 | 10 | 6 | 164 | 41.00 | 0 | 0 | 0 | 33 | 30 | 5 | 62 | 12.40 | 0 | 0 | 2.07 | 12.40 | 0/0 |
| 2013/2014 | 6 | 5 | 1 | 18 | 4.50 | 1 | 0 | 0 | 13 | 24 | 3 | 75 | 25.00 | 0 | 0 | 3.13 | 25.00 | 2/4 |
| 2017/2018 | 11 | 10 | 1 | 56 | 6.22 | 1 | 0 | 0 | 18 | 53 | 3 | 194 | 64.67 | 0 | 0 | 3.66 | 64.67 | 1/16 |
| 2023/2024 | 6 | 4 | 2 | 28 | 14.00 | 0 | 0 | 0 | 13 | 35 | 3 | 130 | 43.33 | 0 | 0 | 3.71 | 43.33 | 2/35 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.