Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 - 2nd XI | 11 | 11 | 1 | 144 | 14.40 | 2 | 0 | 0 | 30 | 97 | 25 | 370 | 14.80 | 2 | 0 | 3.81 | 14.80 | 6/48 |
| 2022/2023 - ST20 | 2 | 2 | 1 | 13 | 13.00 | 0 | 0 | 0 | 9 | 5 | 2 | 41 | 20.50 | 0 | 0 | 8.20 | 20.50 | 2/21 |
| 2021/2022 - 2nd XI | 10 | 9 | 1 | 101 | 12.63 | 1 | 0 | 0 | 34 | 46 | 10 | 204 | 20.40 | 0 | 0 | 4.43 | 20.40 | 3/24 |
| 2021/2022 - ST20 | 3 | 3 | 1 | 50 | 25.00 | 1 | 0 | 0 | 42 | |||||||||
| 2021/2022 - U18T20 | 2 | 2 | 0 | 20 | 10.00 | 0 | 0 | 0 | 14 | 3 | 1 | 25 | 25.00 | 0 | 0 | 8.33 | 25.00 | 1/7 |
| 2021/2022 - U16 | 12 | 12 | 2 | 132 | 13.20 | 0 | 0 | 0 | 30 | 28 | 5 | 121 | 24.20 | 0 | 0 | 4.32 | 24.20 | 2/9 |
| 2020/2021 - 3rd XI | 1 | 1 | 0 | 8 | 8.00 | 0 | 0 | 0 | 8 | |||||||||
| 2020/2021 - 4th XI | 11 | 11 | 1 | 198 | 19.80 | 1 | 0 | 0 | 40 | 11 | 0 | 50 | 0 | 0 | 4.55 | 0/6 | ||
| 2020/2021 - U16 | 11 | 11 | 8 | 151 | 50.33 | 1 | 0 | 0 | 26 | 24 | 10 | 68 | 6.80 | 0 | 0 | 2.83 | 6.80 | 2/2 |
| 2019/2020 - 4th XI | 8 | 6 | 1 | 106 | 21.20 | 0 | 0 | 0 | 40 | 37 | 2 | 117 | 58.50 | 0 | 0 | 3.16 | 58.50 | 1/1 |
| 2019/2020 - U14 | 11 | 11 | 4 | 331 | 47.29 | 0 | 1 | 0 | 50 | 35 | 5 | 56 | 11.20 | 0 | 0 | 1.60 | 11.20 | 2/3 |
| 2017/2018 - U12 | 13 | 13 | 9 | 247 | 61.75 | 2 | 0 | 0 | 42 | 30 | 7 | 89 | 12.71 | 0 | 0 | 2.97 | 12.71 | 2/5 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.