Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 - Womens 1st XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 6.00 | 0 | 0 | 2.00 | 6.00 | 1/6 |
| 2010/2011 - Womens 1st XI | 10 | 6 | 2 | 30 | 7.50 | 1 | 0 | 0 | 21 | 11 | 2 | 51 | 25.50 | 0 | 0 | 4.64 | 25.50 | 2/24 |
| 2011/2012 - Womens 1st XI | 21 | 4 | 1 | 1 | 0.33 | 2 | 0 | 0 | 1 | 19 | 2 | 80 | 40.00 | 0 | 0 | 4.21 | 40.00 | 1/9 |
| 2012/2013 - Womens 1st XI | 16 | 11 | 1 | 81 | 8.10 | 0 | 0 | 0 | 19 | 6 | 1 | 26 | 26.00 | 0 | 0 | 4.33 | 26.00 | 1/10 |
| 2013/2014 - Womens 1st XI | 16 | 7 | 4 | 42 | 14.00 | 1 | 0 | 0 | 18 | 51 | 8 | 223 | 27.88 | 0 | 0 | 4.37 | 27.88 | 2/5 |
| 2014/2015 - Womens 1st XI | 12 | 8 | 3 | 60 | 12.00 | 0 | 0 | 0 | 17 | 48 | 6 | 191 | 31.83 | 0 | 0 | 3.98 | 31.83 | 2/17 |
| 2015/2016 - Womens 1st XI | 16 | 9 | 1 | 59 | 7.38 | 0 | 0 | 0 | 14 | 77 | 12 | 349 | 29.08 | 0 | 0 | 4.53 | 29.08 | 3/32 |
| 2016/2017 - Womens 1st XI | 13 | 4 | 1 | 30 | 10.00 | 0 | 0 | 0 | 17 | 62 | 6 | 236 | 39.33 | 0 | 0 | 3.81 | 39.33 | 2/32 |
| 2017/2018 - Womens 1st XI | 16 | 8 | 2 | 45 | 7.50 | 2 | 0 | 0 | 20 | 60 | 10 | 239 | 23.90 | 0 | 0 | 3.98 | 23.90 | 4/16 |
| 2018/2019 - Womens 1st XI | 17 | 5 | 1 | 25 | 6.25 | 0 | 0 | 0 | 10 | 45 | 15 | 172 | 11.47 | 0 | 0 | 3.82 | 11.47 | 4/7 |
| 2020/2021 - Womens 1st XI | 14 | 8 | 3 | 58 | 11.60 | 1 | 0 | 0 | 23 | 17 | 4 | 56 | 14.00 | 0 | 0 | 3.29 | 14.00 | 1/5 |
| 2019/2020 - Womens 1st XI | 10 | 4 | 2 | 18 | 9.00 | 2 | 0 | 0 | 18 | 18 | 5 | 86 | 17.20 | 0 | 0 | 4.78 | 17.20 | 2/0 |
| 2021/2022 - Womens 1st XI | 12 | 6 | 4 | 23 | 11.50 | 1 | 0 | 0 | 9 | 31 | 7 | 140 | 20.00 | 1 | 0 | 4.52 | 20.00 | 5/21 |
| 2023/2024 - Womens 2nd XI | 11 | 8 | 3 | 81 | 16.20 | 0 | 0 | 0 | 22 | 52 | 7 | 191 | 27.29 | 0 | 0 | 3.67 | 27.29 | 1/3 |
| 2025/2026 - Womens 2nd XI | 8 | 5 | 1 | 25 | 6.25 | 1 | 0 | 0 | 13 | 29 | 7 | 95 | 13.57 | 0 | 0 | 3.28 | 13.57 | 2/10 |
| 2014/2015 - 4th XI | 3 | 3 | 1 | 3 | 1.50 | 1 | 0 | 0 | 2 | 2 | 1 | 10 | 10.00 | 0 | 0 | 5.00 | 10.00 | 1/10 |
| 2022/2023 - Womens 1st XI | 17 | 8 | 4 | 41 | 10.25 | 2 | 0 | 0 | 23 | 68 | 11 | 319 | 29.00 | 0 | 0 | 4.69 | 29.00 | 3/13 |
| 2024/2025 - Womens 2nd XI | 6 | 1 | 0 | 11 | 11.00 | 0 | 0 | 0 | 11 | 30 | 3 | 128 | 42.67 | 0 | 0 | 4.27 | 42.67 | 2/22 |
| 2023/2024 - W20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 6.00 | 0 | 0 | 6.00 | 6.00 | 2/12 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.