Home | By Season | By Team | By Season & Team

Paul Dodd

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1997/1998 - 5th XI 1 1 0 18 18.00 0 0 0 18
1978/1979 - 3rd XI 1 1 0 3 3.00 0 0 0 3
1978/1979 - 2nd XI 10 0 0 0 0 0 0 0
1979/1980 - 2nd XI 9 0 0 0 0 0 0 0
1996/1997 - 2nd XI 2 0 0 0 0 0 0 0
1981/1982 - 1st XI 6 4 1 14 4.67 1 0 0 8 12 1 12 12.00 0 0 1.00 12.00
1982/1983 - 1st XI 5 0 0 0 0 0 0 0 15 1 46 46.00 0 0 3.07 46.00
1988/1989 - 1st XI 10 7 2 46 9.20 2 0 0 13 98 27 252 9.33 3 0 2.57 9.33
1989/1990 - 1st XI 11 8 3 28 5.60 3 0 0 12 82 14 194 13.86 0 0 2.37 13.86
1998/1999 - 1st XI 2 1 1 8 0 0 0 8 17 1 30 30.00 0 0 1.76 30.00
1990/1991 - 1st XI 6 4 1 14 4.67 1 0 0 6 59 10 172 17.20 0 0 2.92 17.20
1991/1992 - 1st XI 2 1 1 19 0 0 0 19 18 3 53 17.67 0 0 2.94 17.67
1994/1995 - 1st XI 4 3 0 17 5.67 0 0 0 13 53 7 118 16.86 1 0 2.23 16.86
2007/2008 - 2nd XI 1 1 0 2 2.00 0 0 0 2 17 1 47 47.00 0 0 2.76 47.00
1991/1992 - 2nd XI 9 3 2 19 19.00 0 0 0 13 86 16 209 13.06 0 0 2.43 13.06
1990/1991 - 2nd XI 7 4 1 20 6.67 2 0 0 17 153 28 356 12.71 2 0 2.33 12.71
1992/1993 - 2nd XI 9 5 0 36 7.20 0 0 0 12 129 18 241 13.39 0 0 1.87 13.39
2000/2001 - 2nd XI 3 5 2 7 2.33 2 0 0 6 26 3 57 19.00 0 0 2.19 19.00
2004/2005 - 2nd XI 9 5 2 11 3.67 2 0 0 7 113 17 236 13.88 0 0 2.09 13.88
1999/2000 - 2nd XI 10 6 2 43 10.75 0 0 0 14 168 32 361 11.28 3 0 2.15 11.28
2004/2005 - 3rd XI 3 2 1 13 13.00 1 0 0 13 31 5 37 7.40 0 0 1.19 7.40
1993/1994 - 2nd XI 10 11 1 76 7.60 3 0 0 24 165 35 390 11.14 3 0 2.36 11.14
1995/1996 - 2nd XI 10 11 4 54 7.71 3 0 0 18 160 21 421 20.05 0 0 2.63 20.05
1998/1999 - 2nd XI 8 11 5 19 3.17 3 0 0 8 131 27 339 12.56 2 0 2.59 12.56
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2001/2002 - 3rd XI 13 11 0 66 6.00 0 0 0 19 65 11 170 15.45 1 0 2.62 15.45
2003/2004 - 4th XI 14 6 2 18 4.50 0 0 0 10 95 15 165 11.00 0 0 1.74 11.00
1979/1980 - 1st XI 2 2 1 17 17.00 0 0 0 13 4 2 14 7.00 0 0 3.50 7.00
1980/1981 - 1st XI 1 1 0 22 22.00 0 0 0 22 11 2 38 19.00 0 0 3.45 19.00
1983/1984 - 1st XI 2 2 0 16 8.00 1 0 0 16 18 0 59 0 0 3.28
1985/1986 - 1st XI 11 9 4 32 6.40 2 0 0 16 77 17 270 15.88 0 0 3.51 15.88
1995/1996 - 1st XI 1 1 1 7 0 0 0 7 8 1 28 28.00 0 0 3.50 28.00
2005/2006 - 2nd XI 17 5 1 9 2.25 1 0 0 4 168 40 592 14.80 1 0 3.52 14.80
1981/1982 - 2nd XI 6 6 0 34 5.67 5 0 0 34 54 5 176 35.20 0 0 3.26 35.20
1982/1983 - 2nd XI 5 6 1 8 1.60 3 0 0 4 73 5 267 53.40 0 0 3.66 53.40
1994/1995 - 2nd XI 7 7 1 85 14.17 0 0 0 39 123 21 384 18.29 1 0 3.12 18.29
1983/1984 - 2nd XI 8 8 2 89 14.83 2 0 0 35 82 14 268 19.14 0 0 3.27 19.14
1992/1993 - 3rd XI 1 1 1 29 0 0 0 29 7 2 25 12.50 0 0 3.57 12.50
2000/2001 - 3rd XI 7 9 4 19 3.80 1 0 0 6 102 35 376 10.74 1 1 3.69 10.74
2006/2007 - 3rd XI 13 8 3 12 2.40 2 0 0 3 199 35 550 15.71 3 0 2.76 15.71
2007/2008 - 3rd XI 8 6 1 39 7.80 1 0 0 13 120 24 272 11.33 1 0 2.27 11.33
1984/1985 - 1st XI 10 9 4 36 7.20 3 0 0 27 100 15 378 25.20 1 0 3.78 25.20
1997/1998 - 4th XI 4 4 0 55 13.75 0 0 0 28 78 13 243 18.69 0 0 3.12 18.69
1996/1997 - 3rd XI 8 4 1 82 27.33 1 1 0 70 88 17 264 15.53 0 0 3.00 15.53
1982/1983 - 3rd XI 1 1 0 7 7.00 0 0 0 7 18 2 62 31.00 0 0 3.44 31.00
1980/1981 - 3rd XI 1 1 1 0 0 0 0 0 6 4 23 5.75 0 0 3.83 5.75
2008/2009 - 4th XI 3 0 0 0 0 0 0 0 27 4 91 22.75 0 0 3.37 22.75
2002/2003 - 4th XI 7 7 0 82 11.71 0 0 0 31 78 13 230 17.69 0 0 2.95 17.69 3/6
2004/2005 - 4th XI 3 3 0 18 6.00 1 0 0 17 7 3 18 6.00 0 0 2.57 6.00 3/18
1987/1988 - 1st XI 13 11 2 75 8.33 3 0 0 19 119 24 528 22.00 2 0 4.44 22.00
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1986/1987 - 2nd XI 8 4 1 43 14.33 0 0 0 15 51 5 197 39.40 0 0 3.86 39.40
1986/1987 - 1st XI 2 1 1 1 0 0 0 1 20 3 117 39.00 0 0 5.85 39.00
2009/2010 - 5th XI 4 2 0 9 4.50 0 0 0 8 19 4 93 23.25 0 0 4.89 23.25
1980/1981 - 2nd XI 7 9 0 39 4.33 1 0 0 18 57 13 261 20.08 0 0 4.58 20.08 3/15


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.