Home | By Season | By Team | By Season & Team

Paul Dodd

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2002/2003 7 7 0 82 11.71 0 0 0 31 78 13 230 17.69 0 0 2.95 17.69 3/6
2004/2005 15 10 3 42 6.00 4 0 0 17 151 25 291 11.64 0 0 1.93 11.64 3/18
1980/1981 9 11 1 61 6.10 1 0 0 22 74 19 322 16.95 0 0 4.35 16.95 3/15
1979/1980 11 2 1 17 17.00 0 0 0 13 4 2 14 7.00 0 0 3.50 7.00
1981/1982 12 10 1 48 5.33 6 0 0 34 66 6 188 31.33 0 0 2.85 31.33
1982/1983 11 7 1 15 2.50 3 0 0 7 106 8 375 46.88 0 0 3.54 46.88
1983/1984 10 10 2 105 13.13 3 0 0 35 100 14 327 23.36 0 0 3.27 23.36
1984/1985 10 9 4 36 7.20 3 0 0 27 100 15 378 25.20 1 0 3.78 25.20
1985/1986 11 9 4 32 6.40 2 0 0 16 77 17 270 15.88 0 0 3.51 15.88
1986/1987 10 5 2 44 14.67 0 0 0 15 71 8 314 39.25 0 0 4.42 39.25
1987/1988 13 11 2 75 8.33 3 0 0 19 119 24 528 22.00 2 0 4.44 22.00
1988/1989 10 7 2 46 9.20 2 0 0 13 98 27 252 9.33 3 0 2.57 9.33
1989/1990 11 8 3 28 5.60 3 0 0 12 82 14 194 13.86 0 0 2.37 13.86
1990/1991 13 8 2 34 5.67 3 0 0 17 212 38 528 13.89 2 0 2.49 13.89
1991/1992 11 4 3 38 38.00 0 0 0 19 104 19 262 13.79 0 0 2.52 13.79
1994/1995 11 10 1 102 11.33 0 0 0 39 176 28 502 17.93 2 0 2.85 17.93
1995/1996 11 12 5 61 8.71 3 0 0 18 168 22 449 20.41 0 0 2.67 20.41
1998/1999 10 12 6 27 4.50 3 0 0 8 148 28 369 13.18 2 0 2.49 13.18
2007/2008 9 7 1 41 6.83 1 0 0 13 137 25 319 12.76 1 0 2.33 12.76
1992/1993 10 6 1 65 13.00 0 0 0 29 136 20 266 13.30 0 0 1.96 13.30
2000/2001 10 14 6 26 3.25 3 0 0 6 128 38 433 11.39 1 1 3.38 11.39
2005/2006 17 5 1 9 2.25 1 0 0 4 168 40 592 14.80 1 0 3.52 14.80
1999/2000 10 6 2 43 10.75 0 0 0 14 168 32 361 11.28 3 0 2.15 11.28
1993/1994 10 11 1 76 7.60 3 0 0 24 165 35 390 11.14 3 0 2.36 11.14
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2001/2002 13 11 0 66 6.00 0 0 0 19 65 11 170 15.45 1 0 2.62 15.45
2006/2007 13 8 3 12 2.40 2 0 0 3 199 35 550 15.71 3 0 2.76 15.71
1997/1998 5 5 0 73 14.60 0 0 0 28 78 13 243 18.69 0 0 3.12 18.69
2009/2010 4 2 0 9 4.50 0 0 0 8 19 4 93 23.25 0 0 4.89 23.25
1978/1979 11 1 0 3 3.00 0 0 0 3
1996/1997 10 4 1 82 27.33 1 1 0 70 88 17 264 15.53 0 0 3.00 15.53
2008/2009 3 0 0 0 0 0 0 0 27 4 91 22.75 0 0 3.37 22.75
2003/2004 14 6 2 18 4.50 0 0 0 10 95 15 165 11.00 0 0 1.74 11.00


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.