Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 - 1st XI | 15 | 9 | 3 | 49 | 8.17 | 0 | 0 | 0 | 14 | 133 | 22 | 567 | 25.77 | 1 | 0 | 4.26 | 25.77 | 7/88 |
| 2018/2019 - 1st XI | 8 | 7 | 4 | 51 | 17.00 | 0 | 0 | 0 | 16 | 53 | 5 | 260 | 52.00 | 0 | 0 | 4.91 | 52.00 | 1/13 |
| 2018/2019 - 2nd XI | 6 | 6 | 2 | 84 | 21.00 | 1 | 0 | 0 | 30 | 64 | 6 | 245 | 40.83 | 0 | 0 | 3.83 | 40.83 | 3/10 |
| 2013/2014 - 3rd XI | 11 | 11 | 0 | 171 | 15.55 | 2 | 1 | 0 | 71 | 48 | 16 | 224 | 14.00 | 0 | 0 | 4.67 | 14.00 | 3/22 |
| 2016/2017 - 2nd XI | 10 | 11 | 1 | 118 | 11.80 | 1 | 0 | 0 | 35 | 76 | 12 | 205 | 17.08 | 0 | 0 | 2.70 | 17.08 | 4/68 |
| 2014/2015 - 2nd XI | 8 | 10 | 1 | 46 | 5.11 | 2 | 0 | 0 | 11 | 45 | 13 | 204 | 15.69 | 1 | 0 | 4.53 | 15.69 | 6/38 |
| 2015/2016 - 1st XI | 6 | 6 | 1 | 20 | 4.00 | 1 | 0 | 0 | 7 | 56 | 1 | 196 | 196.00 | 0 | 0 | 3.50 | 196.00 | 1/26 |
| 2010/2011 - U16 | 9 | 9 | 1 | 85 | 10.63 | 0 | 0 | 0 | 21 | 42 | 6 | 151 | 25.17 | 0 | 0 | 3.60 | 25.17 | 1/19 |
| 2011/2012 - U16 | 11 | 11 | 3 | 294 | 36.75 | 0 | 3 | 0 | 62 | 56 | 12 | 135 | 11.25 | 0 | 0 | 2.41 | 11.25 | 3/8 |
| 2011/2012 - 4th XI | 8 | 7 | 0 | 118 | 16.86 | 1 | 0 | 0 | 44 | 18 | 5 | 119 | 23.80 | 0 | 0 | 6.61 | 23.80 | 2/19 |
| 2010/2011 - 6th XI | 7 | 6 | 0 | 31 | 5.17 | 2 | 0 | 0 | 14 | 36 | 6 | 111 | 18.50 | 0 | 0 | 3.08 | 18.50 | 2/26 |
| 2025/2026 - 2nd XI | 12 | 12 | 2 | 400 | 40.00 | 2 | 5 | 0 | 78 | 21 | 2 | 110 | 55.00 | 0 | 0 | 5.24 | 55.00 | 1/8 |
| 2012/2013 - 4th XI | 9 | 9 | 1 | 181 | 22.63 | 1 | 2 | 0 | 61 | 19 | 4 | 98 | 24.50 | 0 | 0 | 5.16 | 24.50 | 2/38 |
| 2018/2019 - ST20 | 5 | 3 | 1 | 13 | 6.50 | 0 | 0 | 0 | 7 | 13 | 2 | 97 | 48.50 | 0 | 0 | 7.46 | 48.50 | 2/24 |
| 2015/2016 - 3rd XI | 3 | 3 | 1 | 67 | 33.50 | 0 | 0 | 0 | 49 | 15 | 5 | 84 | 16.80 | 0 | 0 | 5.60 | 16.80 | 2/26 |
| 2015/2016 - ST20 | 3 | 2 | 1 | 8 | 8.00 | 0 | 0 | 0 | 6 | 8 | 2 | 63 | 31.50 | 0 | 0 | 7.88 | 31.50 | 1/10 |
| 2014/2015 - 3rd XI | 3 | 3 | 1 | 85 | 42.50 | 1 | 0 | 0 | 47 | 7 | 0 | 51 | 0 | 0 | 7.29 | 0/21 | ||
| 2024/2025 - 1st XI | 3 | 2 | 0 | 20 | 10.00 | 0 | 0 | 0 | 13 | 0 | 2 | 45 | 22.50 | 0 | 0 | 22.50 | 2/19 | |
| 2024/2025 - 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 44 | 44.00 | 0 | 0 | 5.50 | 44.00 | 1/44 | |
| 2010/2011 - U16T20 | 2 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8 | 4 | 41 | 10.25 | 0 | 0 | 5.13 | 10.25 | 3/21 |
| 2011/2012 - U16T20 | 3 | 2 | 1 | 7 | 7.00 | 0 | 0 | 0 | 5 | 8 | 2 | 34 | 17.00 | 0 | 0 | 4.25 | 17.00 | 1/7 |
| 2015/2016 - 2nd XI | 2 | 2 | 0 | 11 | 5.50 | 1 | 0 | 0 | 11 | 9 | 2 | 32 | 16.00 | 0 | 0 | 3.56 | 16.00 | 2/30 |
| 2012/2013 - 3rd XI | 7 | 7 | 0 | 100 | 14.29 | 1 | 0 | 0 | 37 | 3 | 1 | 26 | 26.00 | 0 | 0 | 8.67 | 26.00 | 1/24 |
| 2011/2012 - 3rd XI | 3 | 3 | 0 | 7 | 2.33 | 1 | 0 | 0 | 5 | |||||||||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2013/2014 - 2nd XI | 3 | 3 | 0 | 46 | 15.33 | 0 | 0 | 0 | 26 | |||||||||
| 2014/2015 - ST20 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | |||||||||
| 2017/2018 - ST20 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 5 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.