Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987/1988 | 11 | 12 | 1 | 113 | 10.27 | 1 | 0 | 0 | 49 | 41 | 6 | 160 | 26.67 | 0 | 0 | 3.90 | 26.67 | |
| 2012/2013 | 10 | 9 | 4 | 153 | 30.60 | 0 | 0 | 0 | 37 | 56 | 10 | 266 | 26.60 | 0 | 0 | 4.75 | 26.60 | 2/37 |
| 1991/1992 | 9 | 9 | 4 | 93 | 18.60 | 0 | 0 | 0 | 14 | 131 | 23 | 469 | 20.39 | 0 | 0 | 3.58 | 20.39 | |
| 2010/2011 | 5 | 5 | 3 | 74 | 37.00 | 0 | 0 | 0 | 25 | 42 | 4 | 113 | 28.25 | 0 | 0 | 2.69 | 28.25 | 1/19 |
| 2017/2018 | 6 | 5 | 0 | 50 | 10.00 | 0 | 0 | 0 | 16 | 24 | 3 | 127 | 42.33 | 0 | 0 | 5.29 | 42.33 | 1/26 |
| 2013/2014 | 5 | 4 | 1 | 70 | 23.33 | 0 | 0 | 0 | 30 | 28 | 5 | 105 | 21.00 | 0 | 0 | 3.75 | 21.00 | 2/27 |
| 1993/1994 | 3 | 4 | 1 | 34 | 11.33 | 0 | 0 | 0 | 12 | 25 | 4 | 47 | 11.75 | 0 | 0 | 1.88 | 11.75 | |
| 2016/2017 | 5 | 3 | 1 | 81 | 40.50 | 0 | 0 | 0 | 44 | 13 | 0 | 45 | 0 | 0 | 3.46 | 0/4 | ||
| 1990/1991 | 2 | 3 | 2 | 38 | 38.00 | 0 | 0 | 0 | 31 | 39 | 9 | 40 | 4.44 | 1 | 0 | 1.03 | 4.44 | |
| 2005/2006 | 3 | 3 | 1 | 55 | 27.50 | 0 | 0 | 0 | 26 | 28 | 5 | 107 | 21.40 | 0 | 0 | 3.82 | 21.40 | 3/53 |
| 2015/2016 | 4 | 2 | 2 | 42 | 0 | 0 | 0 | 32 | 20 | 6 | 75 | 12.50 | 0 | 0 | 3.75 | 12.50 | 2/14 | |
| 2011/2012 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 17 | 6 | 0 | 26 | 0 | 0 | 4.33 | 0/26 | |||
| 2002/2003 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.