Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 - W20 | 3 | 2 | 2 | 33 | 0 | 0 | 0 | 18 | ||||||||||
| 2008/2009 - Womens 1st XI | 14 | 9 | 2 | 80 | 11.43 | 1 | 0 | 0 | 36 | 68 | 10 | 189 | 18.90 | 0 | 0 | 2.78 | 18.90 | 3/2 |
| 2009/2010 - Womens 1st XI | 12 | 9 | 1 | 176 | 22.00 | 0 | 0 | 0 | 47 | 78 | 13 | 215 | 16.54 | 0 | 0 | 2.76 | 16.54 | 3/21 |
| 2010/2011 - Womens 1st XI | 14 | 12 | 4 | 140 | 17.50 | 2 | 0 | 0 | 33 | 71 | 19 | 148 | 7.79 | 0 | 0 | 2.08 | 7.79 | 3/10 |
| 2011/2012 - Womens 1st XI | 21 | 19 | 8 | 268 | 24.36 | 0 | 1 | 0 | 65 | 122 | 28 | 341 | 12.18 | 1 | 0 | 2.80 | 12.18 | 5/21 |
| 2012/2013 - Womens 1st XI | 19 | 16 | 3 | 250 | 19.23 | 4 | 1 | 0 | 62 | 99 | 19 | 349 | 18.37 | 0 | 0 | 3.53 | 18.37 | 4/20 |
| 2013/2014 - Womens 1st XI | 17 | 10 | 5 | 227 | 45.40 | 0 | 2 | 0 | 63 | 93 | 21 | 358 | 17.05 | 1 | 0 | 3.85 | 17.05 | 5/10 |
| 2014/2015 - Womens 1st XI | 18 | 17 | 4 | 353 | 27.15 | 2 | 1 | 0 | 69 | 103 | 19 | 355 | 18.68 | 0 | 0 | 3.45 | 18.68 | 4/33 |
| 2015/2016 - Womens 1st XI | 15 | 14 | 3 | 340 | 30.91 | 0 | 2 | 0 | 79 | 78 | 13 | 302 | 23.23 | 0 | 0 | 3.87 | 23.23 | 3/5 |
| 2016/2017 - Womens 1st XI | 14 | 14 | 3 | 327 | 29.73 | 0 | 2 | 0 | 57 | 74 | 19 | 249 | 13.11 | 1 | 0 | 3.36 | 13.11 | 5/23 |
| 2018/2019 - Womens 1st XI | 18 | 16 | 3 | 562 | 43.23 | 0 | 2 | 0 | 64 | 55 | 20 | 190 | 9.50 | 0 | 0 | 3.45 | 9.50 | 4/23 |
| 2021/2022 - Womens 1st XI | 12 | 12 | 5 | 295 | 42.14 | 0 | 2 | 0 | 91 | 37 | 9 | 132 | 14.67 | 0 | 0 | 3.57 | 14.67 | 2/1 |
| 2024/2025 - Womens 1st XI | 15 | 14 | 2 | 283 | 23.58 | 1 | 0 | 0 | 44 | 37 | 11 | 106 | 9.64 | 0 | 0 | 2.86 | 9.64 | 4/6 |
| 2019/2020 - Womens 1st XI | 9 | 7 | 1 | 172 | 28.67 | 0 | 1 | 0 | 68 | 25 | 7 | 101 | 14.43 | 0 | 0 | 4.04 | 14.43 | 4/8 |
| 2023/2024 - Womens 1st XI | 15 | 14 | 3 | 355 | 32.27 | 1 | 4 | 0 | 80 | 21 | 5 | 81 | 16.20 | 0 | 0 | 3.86 | 16.20 | 2/25 |
| 2025/2026 - Womens 1st XI | 16 | 11 | 2 | 164 | 18.22 | 1 | 0 | 0 | 36 | 42 | 8 | 134 | 16.75 | 0 | 0 | 3.19 | 16.75 | 2/8 |
| 2022/2023 - Womens 1st XI | 18 | 17 | 6 | 557 | 50.64 | 2 | 3 | 1 | 102 | 38 | 8 | 165 | 20.63 | 0 | 0 | 4.34 | 20.63 | 3/8 |
| 2020/2021 - Womens 1st XI | 11 | 7 | 4 | 131 | 43.67 | 1 | 0 | 0 | 44 | 6 | 0 | 34 | 0 | 0 | 5.67 | 0/0 | ||
| 2017/2018 - Womens 1st XI | 11 | 9 | 1 | 268 | 33.50 | 0 | 2 | 0 | 84 | 3 | 1 | 27 | 27.00 | 0 | 0 | 9.00 | 27.00 | 1/4 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.