Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 - 2nd XI | 10 | 10 | 1 | 131 | 14.56 | 2 | 0 | 0 | 38 | 3 | 0 | 13 | 0 | 0 | 4.33 | 0/4 | ||
| 2024/2025 - 2nd XI | 4 | 4 | 0 | 112 | 28.00 | 1 | 1 | 0 | 64 | 4 | 0 | 28 | 0 | 0 | 7.00 | 0/28 | ||
| 2024/2025 - 3rd XI | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 50 | 6 | 3 | 20 | 6.67 | 0 | 0 | 3.33 | 6.67 | 3/20 | |
| 2023/2024 - 2nd XI | 12 | 12 | 0 | 130 | 10.83 | 2 | 0 | 0 | 30 | 23 | 4 | 107 | 26.75 | 0 | 0 | 4.65 | 26.75 | 1/20 |
| 2023/2024 - 3rd XI | 1 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | 1.33 | 0/4 | ||
| 2022/2023 - 2nd XI | 11 | 12 | 1 | 189 | 17.18 | 2 | 1 | 0 | 90 | 51 | 7 | 212 | 30.29 | 0 | 0 | 4.16 | 30.29 | 4/35 |
| 2022/2023 - ST20 | 2 | 2 | 0 | 60 | 30.00 | 0 | 0 | 0 | 41 | |||||||||
| 2016/2017 - 3rd XI | 2 | 2 | 0 | 13 | 6.50 | 0 | 0 | 0 | 11 | 1 | 0 | 7 | 0 | 0 | 7.00 | 0/7 | ||
| 2016/2017 - 4th XI | 7 | 7 | 0 | 58 | 8.29 | 0 | 0 | 0 | 22 | 29 | 7 | 143 | 20.43 | 0 | 0 | 4.93 | 20.43 | 2/9 |
| 2016/2017 - 5th XI | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | 1 | 21 | 21.00 | 0 | 0 | 10.50 | 21.00 | 1/21 |
| 2015/2016 - U16 | 11 | 10 | 5 | 168 | 33.60 | 0 | 0 | 0 | 34 | 44 | 13 | 112 | 8.62 | 0 | 0 | 2.55 | 8.62 | 3/11 |
| 2014/2015 - U16 | 6 | 5 | 0 | 43 | 8.60 | 1 | 0 | 0 | 17 | 20 | 3 | 90 | 30.00 | 0 | 0 | 4.50 | 30.00 | 1/18 |
| 2013/2014 - 4th XI | 1 | 2 | 0 | 10 | 5.00 | 0 | 0 | 0 | 6 | 10 | 1 | 43 | 43.00 | 0 | 0 | 4.30 | 43.00 | 1/43 |
| 2013/2014 - U14 | 10 | 10 | 1 | 152 | 16.89 | 0 | 0 | 0 | 41 | 55 | 9 | 155 | 17.22 | 0 | 0 | 2.82 | 17.22 | 2/6 |
| 2012/2013 - U14 | 9 | 10 | 3 | 183 | 26.14 | 1 | 0 | 0 | 43 | 52 | 9 | 185 | 20.56 | 0 | 0 | 3.56 | 20.56 | 4/15 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.