Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 - 5th XI | 9 | 8 | 4 | 22 | 5.50 | 2 | 0 | 0 | 15 | 21 | 5 | 97 | 19.40 | 0 | 0 | 4.62 | 19.40 | 2/5 |
| 2013/2014 - 5th XI | 9 | 5 | 4 | 29 | 29.00 | 0 | 0 | 0 | 9 | 36 | 8 | 174 | 21.75 | 0 | 0 | 4.83 | 21.75 | 3/27 |
| 2016/2017 - 4th XI | 10 | 9 | 3 | 71 | 11.83 | 3 | 0 | 0 | 31 | 52 | 7 | 208 | 29.71 | 0 | 0 | 4.00 | 29.71 | 2/10 |
| 2010/2011 - U14 | 7 | 5 | 2 | 29 | 9.67 | 0 | 0 | 0 | 15 | 21 | 3 | 85 | 28.33 | 0 | 0 | 4.05 | 28.33 | 2/8 |
| 2013/2014 - U16 | 9 | 8 | 2 | 44 | 7.33 | 1 | 0 | 0 | 25 | 60 | 11 | 207 | 18.82 | 0 | 0 | 3.45 | 18.82 | 0/0 |
| 2012/2013 - U16 | 9 | 11 | 1 | 55 | 5.50 | 4 | 0 | 0 | 19 | 25 | 3 | 126 | 42.00 | 0 | 0 | 5.04 | 42.00 | 1/9 |
| 2014/2015 - 3rd XI | 9 | 9 | 1 | 33 | 4.13 | 4 | 0 | 0 | 13 | 60 | 8 | 266 | 33.25 | 0 | 0 | 4.43 | 33.25 | 2/23 |
| 2014/2015 - 4th XI | 4 | 3 | 1 | 7 | 3.50 | 1 | 0 | 0 | 5 | 19 | 5 | 126 | 25.20 | 0 | 0 | 6.63 | 25.20 | 2/37 |
| 2011/2012 - U14 | 8 | 6 | 0 | 38 | 6.33 | 2 | 0 | 0 | 24 | 25 | 7 | 72 | 10.29 | 0 | 0 | 2.88 | 10.29 | 3/14 |
| 2012/2013 - 4th XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5 | 0 | 23 | 0 | 0 | 4.60 | 0/23 | ||
| 2013/2014 - 4th XI | 5 | 6 | 0 | 24 | 4.00 | 1 | 0 | 0 | 8 | 23 | 2 | 116 | 58.00 | 0 | 0 | 5.04 | 58.00 | 1/8 |
| 2013/2014 - U16T20 | 3 | 3 | 0 | 24 | 8.00 | 1 | 0 | 0 | 20 | 10 | 1 | 75 | 75.00 | 0 | 0 | 7.50 | 75.00 | 12055 |
| 2015/2016 - 3rd XI | 7 | 6 | 0 | 27 | 4.50 | 2 | 0 | 0 | 11 | 22 | 1 | 128 | 128.00 | 0 | 0 | 5.82 | 128.00 | 1/20 |
| 2017/2018 - 5th XI | 3 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 10 | 0 | 61 | 0 | 0 | 6.10 | 0/7 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.