Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 - 2nd XI | 2 | 2 | 1 | 4 | 4.00 | 0 | 0 | 0 | 3 | 4 | 0 | 25 | 0 | 0 | 6.25 | 0/25 | ||
| 2024/2025 - VT20 | 2 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | |||
| 2025/2026 - VT20 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 22.00 | 0/22 | ||
| 2023/2024 - 3rd XI | 2 | 2 | 0 | 25 | 12.50 | 0 | 0 | 0 | 14 | 6 | 4 | 22 | 5.50 | 0 | 0 | 3.67 | 5.50 | 4/2 |
| 2022/2023 - 4th XI | 6 | 6 | 3 | 182 | 60.67 | 1 | 3 | 0 | 55 | 42 | 12 | 167 | 13.92 | 0 | 0 | 3.98 | 13.92 | 4/27 |
| 2023/2024 - 4th XI | 8 | 8 | 3 | 250 | 50.00 | 0 | 2 | 0 | 50 | 32 | 6 | 123 | 20.50 | 0 | 0 | 3.84 | 20.50 | 3/21 |
| 2019/2020 - 3rd XI | 4 | 2 | 0 | 40 | 20.00 | 0 | 0 | 0 | 22 | 20 | 3 | 73 | 24.33 | 0 | 0 | 3.65 | 24.33 | 2/42 |
| 2024/2025 - 4th XI | 11 | 9 | 4 | 288 | 57.60 | 1 | 4 | 0 | 55 | 47 | 8 | 266 | 33.25 | 0 | 0 | 5.66 | 33.25 | 2/0 |
| 2025/2026 - 4th XI | 16 | 14 | 3 | 316 | 28.73 | 0 | 1 | 0 | 51 | 51 | 8 | 304 | 38.00 | 0 | 0 | 5.96 | 38.00 | 2/32 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.