Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 - 4th XI | 11 | 8 | 3 | 78 | 15.60 | 0 | 0 | 0 | 26 | 30 | 8 | 157 | 19.63 | 0 | 0 | 5.23 | 19.63 | 3/17 |
| 2025/2026 - 5th XI | 1 | 1 | 0 | 28 | 28.00 | 0 | 0 | 0 | 28 | 3 | 0 | 17 | 0 | 0 | 5.67 | 0/17 | ||
| 2024/2025 - 4th XI | 11 | 9 | 2 | 168 | 24.00 | 2 | 1 | 0 | 51 | 34 | 5 | 150 | 30.00 | 0 | 0 | 4.41 | 30.00 | 2/32 |
| 2024/2025 - VT20 | 3 | 3 | 1 | 21 | 10.50 | 0 | 0 | 0 | 10 | 4 | 2 | 45 | 22.50 | 0 | 0 | 11.25 | 22.50 | 45700 |
| 2023/2024 - 4th XI | 14 | 13 | 4 | 284 | 31.56 | 2 | 2 | 0 | 54 | 68 | 14 | 285 | 20.36 | 0 | 0 | 4.19 | 20.36 | 2/6 |
| 2023/2024 - VT20 | 3 | 3 | 0 | 20 | 6.67 | 1 | 0 | 0 | 14 | 7 | 3 | 64 | 21.33 | 0 | 0 | 9.14 | 21.33 | 3/20 |
| 2021/2022 - 3rd XI | 8 | 8 | 1 | 128 | 18.29 | 0 | 0 | 0 | 45 | 26 | 3 | 98 | 32.67 | 0 | 0 | 3.77 | 32.67 | 2/23 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.