Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 - U16T20 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 22 | 2 | 1 | 10 | 10.00 | 0 | 0 | 5.00 | 10.00 | 1/10 | |
| 2019/2020 - U16 | 12 | 9 | 2 | 274 | 39.14 | 0 | 1 | 0 | 60 | 29 | 2 | 77 | 38.50 | 0 | 0 | 2.66 | 38.50 | 1/16 |
| 2018/2019 - 4th XI | 1 | 1 | 0 | 16 | 16.00 | 0 | 0 | 0 | 16 | |||||||||
| 2018/2019 - U16 | 12 | 9 | 2 | 356 | 50.86 | 1 | 2 | 1 | 101 | 1 | 0 | 10 | 0 | 0 | 10.00 | 0/10 | ||
| 2017/2018 - 4th XI | 11 | 9 | 1 | 216 | 27.00 | 0 | 1 | 0 | 63 | 19 | 4 | 91 | 22.75 | 0 | 0 | 4.79 | 22.75 | 2/12 |
| 2017/2018 - 5th XI | 1 | 1 | 1 | 38 | 0 | 0 | 0 | 38 | 7 | 1 | 31 | 31.00 | 0 | 0 | 4.43 | 31.00 | 1/31 | |
| 2017/2018 - U14 | 13 | 12 | 10 | 423 | 211.50 | 1 | 3 | 0 | 63 | 15 | 2 | 46 | 23.00 | 0 | 0 | 3.07 | 23.00 | 1/0 |
| 2015/2016 - U14 | 11 | 12 | 10 | 305 | 152.50 | 0 | 0 | 0 | 49 | 33 | 11 | 72 | 6.55 | 0 | 0 | 2.18 | 6.55 | 2/0 |
| 2015/2016 - U12 | 11 | 11 | 6 | 227 | 45.40 | 0 | 0 | 0 | 31 | 14 | 2 | 37 | 18.50 | 0 | 0 | 2.64 | 18.50 | 1/2 |
| 2014/2015 - U12 | 12 | 10 | 5 | 198 | 39.60 | 0 | 1 | 0 | 50 | 40 | 13 | 72 | 5.54 | 0 | 0 | 1.80 | 5.54 | 0/0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.