Home | By Season | By Team | By Season & Team

Peter Eagles

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2025/2026 - 3rd XI 12 3 0 33 11.00 0 0 0 19 60 25 159 6.36 1 0 2.65 6.36 5/27
2012/2013 - 2nd XI 11 10 5 28 5.60 2 0 0 13 120 17 279 16.41 0 0 2.33 16.41 3/34
2011/2012 - 2nd XI 7 6 4 25 12.50 1 0 0 8 47 4 106 26.50 0 0 2.26 26.50 2/25
2014/2015 - 4th XI 2 2 0 24 12.00 0 0 0 19 28 2 57 28.50 0 0 2.04 28.50 2/30
2008/2009 - 2nd XI 10 10 5 23 4.60 2 0 0 11 83 12 223 18.58 0 0 2.69 18.58
2013/2014 - 2nd XI 12 6 5 21 21.00 1 0 0 12 133 17 318 18.71 0 0 2.39 18.71 4/28
2005/2006 - 1st XI 16 11 8 18 6.00 1 0 0 7 149 21 422 20.10 1 0 2.83 20.10
2020/2021 - 2nd XI 3 3 1 17 8.50 0 0 0 10 17 0 64 0 0 3.76 0/16
2021/2022 - 2nd XI 10 5 2 14 4.67 1 0 0 6 55 8 155 19.38 0 0 2.82 19.38 3/17
2019/2020 - 1st XI 13 5 1 12 3.00 2 0 0 7 121 11 287 26.09 0 0 2.37 26.09 4/34
2006/2007 - 1st XI 11 3 1 12 6.00 1 0 0 12 95 6 242 40.33 0 0 2.55 40.33
2017/2018 - 2nd XI 16 8 5 11 3.67 2 0 0 5 179 24 368 15.33 1 0 2.06 15.33 5/12
2006/2007 - 4th XI 1 1 0 10 10.00 0 0 0 10 5 0 20 0 0 4.00
2018/2019 - 1st XI 10 7 3 9 2.25 3 0 0 5 89 13 295 22.69 0 0 3.31 22.69 3/41
2020/2021 - 1st XI 7 3 0 8 2.67 1 0 0 5 45 5 153 30.60 0 0 3.40 30.60 2/17
2019/2020 - ST20 4 3 1 7 3.50 1 0 0 4 16 3 88 29.33 0 0 5.50 29.33 1/13
2009/2010 - 1st XI 7 3 2 7 7.00 0 0 0 3 90 13 227 17.46 1 0 2.52 17.46
2010/2011 - 1st XI 10 5 3 6 3.00 1 0 0 3 85 8 187 23.38 0 0 2.20 23.38 3/24
2011/2012 - 1st XI 2 1 1 5 0 0 0 5 13 0 45 0 0 3.46 0/8
2015/2016 - 3rd XI 4 5 2 5 1.67 1 0 0 4 23 8 73 9.13 0 0 3.17 9.13 4/21
2024/2025 - 4th XI 8 3 0 5 1.67 1 0 0 4 39 20 82 4.10 2 0 2.10 4.10 6/1
2025/2026 - 2nd XI 3 1 0 5 5.00 0 0 0 5 14 2 74 37.00 0 0 5.29 37.00 2/26
2015/2016 - 5th XI 1 1 0 4 4.00 0 0 0 4 5 0 7 0 0 1.40 0/7
2011/2012 - 3rd XI 1 1 1 3 0 0 0 3 19 6 38 6.33 0 0 2.00 6.33 3/13
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2022/2023 - 2nd XI 3 2 1 3 3.00 0 0 0 3 15 0 40 0 0 2.67 0/9
2009/2010 - ST20 2 1 1 3 0 0 0 3 8 1 42 42.00 0 0 5.25 42.00
2023/2024 - 2nd XI 3 2 2 3 0 0 0 2 29 1 37 37.00 0 0 1.28 37.00 0/6
2018/2019 - 2nd XI 2 2 1 2 2.00 0 0 0 2 8 1 32 32.00 0 0 4.00 32.00 1/32
2009/2010 - 2nd XI 4 2 2 2 0 0 0 2 32 2 89 44.50 0 0 2.78 44.50
2006/2007 - 2nd XI 5 4 2 2 1.00 2 0 0 2 53 15 104 6.93 1 0 1.96 6.93
2008/2009 - 1st XI 3 2 0 1 0.50 1 0 0 1 17 4 101 25.25 0 0 5.94 25.25
2024/2025 - 2nd XI 2 1 0 1 1.00 0 0 0 1 8 0 29 0 0 3.63 0/13
2010/2011 - ST20 2 1 0 0 0.00 1 0 0 0 6 2 35 17.50 0 0 5.83 17.50 1/6
2016/2017 - 2nd XI 1 1 1 0 0 0 0 0 4 1 7 7.00 0 0 1.75 7.00 1/7
2023/2024 - VT20 2 0 0 0 0 0 0 0 4 0 35 0 0 8.75 0/15
2024/2025 - 3rd XI 1 0 0 0 0 0 0 0
2025/2026 - VT20 1 0 0 0 0 0 0 0 3 0 24 0 0 8.00 0/24


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.