Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 - U16 | 12 | 6 | 2 | 36 | 9.00 | 1 | 0 | 0 | 24 | 36 | 6 | 98 | 16.33 | 0 | 0 | 2.72 | 16.33 | 2/5 |
| 2019/2020 - U16 | 12 | 9 | 2 | 23 | 3.29 | 3 | 0 | 0 | 12 | 61 | 12 | 203 | 16.92 | 0 | 0 | 3.33 | 16.92 | 4/23 |
| 2014/2015 - U12 | 11 | 7 | 1 | 11 | 1.83 | 5 | 0 | 0 | 9 | 35 | 9 | 76 | 8.44 | 0 | 0 | 2.17 | 8.44 | 0/0 |
| 2015/2016 - U12 | 11 | 7 | 1 | 33 | 5.50 | 2 | 0 | 0 | 14 | 23 | 5 | 63 | 12.60 | 0 | 0 | 2.74 | 12.60 | 2/5 |
| 2017/2018 - U14 | 13 | 8 | 1 | 80 | 11.43 | 0 | 0 | 0 | 24 | 34 | 9 | 105 | 11.67 | 0 | 0 | 3.09 | 11.67 | 2/0 |
| 2019/2020 - U16T20 | 4 | 3 | 1 | 14 | 7.00 | 0 | 0 | 0 | 9 | 10 | 4 | 59 | 14.75 | 0 | 0 | 5.90 | 14.75 | 2/14 |
| 2021/2022 - U18T20 | 2 | 1 | 0 | 10 | 10.00 | 0 | 0 | 0 | 10 | 4 | 1 | 44 | 44.00 | 0 | 0 | 11.00 | 44.00 | 1/30 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.