Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 - U12 | 12 | 9 | 4 | 212 | 42.40 | 1 | 1 | 0 | 73 | 32 | 10 | 71 | 7.10 | 1 | 0 | 2.22 | 7.10 | 0/0 |
| 2016/2017 - U14 | 10 | 10 | 2 | 150 | 18.75 | 3 | 0 | 0 | 36 | 40 | 7 | 91 | 13.00 | 0 | 0 | 2.28 | 13.00 | 2/9 |
| 2022/2023 - ST20 | 4 | 3 | 1 | 37 | 18.50 | 1 | 0 | 0 | 32 | 4 | 4 | 18 | 4.50 | 0 | 0 | 4.50 | 4.50 | 3/5 |
| 2022/2023 - 2nd XI | 3 | 2 | 0 | 34 | 17.00 | 0 | 0 | 0 | 17 | 8 | 4 | 11 | 2.75 | 0 | 0 | 1.38 | 2.75 | 4/11 |
| 2021/2022 - 2nd XI | 5 | 5 | 0 | 74 | 14.80 | 1 | 0 | 0 | 31 | 12 | 2 | 58 | 29.00 | 0 | 0 | 4.83 | 29.00 | 1/20 |
| 2017/2018 - 5th XI | 9 | 6 | 0 | 81 | 13.50 | 2 | 0 | 0 | 38 | 50 | 14 | 117 | 8.36 | 0 | 0 | 2.34 | 8.36 | 4/6 |
| 2020/2021 - 3rd XI | 12 | 5 | 1 | 55 | 13.75 | 0 | 0 | 0 | 17 | 79 | 14 | 258 | 18.43 | 0 | 0 | 3.27 | 18.43 | 3/45 |
| 2015/2016 - U14 | 11 | 10 | 3 | 84 | 12.00 | 1 | 0 | 0 | 21 | 48 | 11 | 71 | 6.45 | 0 | 0 | 1.48 | 6.45 | 2/1 |
| 2018/2019 - U16 | 10 | 7 | 1 | 72 | 12.00 | 3 | 0 | 0 | 38 | 36 | 9 | 94 | 10.44 | 0 | 0 | 2.61 | 10.44 | 3/21 |
| 2013/2014 - U12 | 5 | 6 | 2 | 39 | 9.75 | 0 | 0 | 0 | 27 | 29 | 8 | 51 | 6.38 | 0 | 0 | 1.76 | 6.38 | 3/12 |
| 2023/2024 - 2nd XI | 9 | 9 | 1 | 85 | 10.63 | 1 | 0 | 0 | 25 | 81 | 10 | 301 | 30.10 | 0 | 0 | 3.72 | 30.10 | 2/34 |
| 2022/2023 - 1st XI | 5 | 5 | 1 | 28 | 7.00 | 2 | 0 | 0 | 13 | 16 | 2 | 57 | 28.50 | 0 | 0 | 3.56 | 28.50 | 2/39 |
| 2019/2020 - 3rd XI | 2 | 2 | 1 | 2 | 2.00 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 6.00 | 0/12 | ||
| 2024/2025 - 2nd XI | 2 | 2 | 0 | 4 | 2.00 | 1 | 0 | 0 | 4 | 3 | 0 | 21 | 0 | 0 | 7.00 | 0/21 | ||
| 2013/2014 - U14 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 7 | 1 | 23 | 23.00 | 0 | 0 | 3.29 | 23.00 | 1/23 |
| 2016/2017 - 5th XI | 5 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 16 | 1 | 63 | 63.00 | 0 | 0 | 3.94 | 63.00 | 1/28 |
| 2018/2019 - 4th XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6 | 1 | 10 | 10.00 | 0 | 0 | 1.67 | 10.00 | 1/10 |
| 2019/2020 - 4th XI | 4 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 9 | 2 | 34 | 17.00 | 0 | 0 | 3.78 | 17.00 | 1/17 |
| 2020/2021 - 2nd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7 | 1 | 37 | 37.00 | 0 | 0 | 5.29 | 37.00 | 1/37 |
| 2023/2024 - 1st XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 3.00 | 0/9 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.