Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | 15 | 11 | 2 | 150 | 16.67 | 4 | 0 | 0 | 36 | 56 | 8 | 154 | 19.25 | 0 | 0 | 2.75 | 19.25 | 2/9 |
| 2018/2019 | 11 | 8 | 1 | 72 | 10.29 | 4 | 0 | 0 | 38 | 42 | 10 | 104 | 10.40 | 0 | 0 | 2.48 | 10.40 | 3/21 |
| 2022/2023 | 12 | 10 | 2 | 99 | 12.38 | 3 | 0 | 0 | 32 | 28 | 10 | 86 | 8.60 | 0 | 0 | 3.07 | 8.60 | 4/11 |
| 2017/2018 | 9 | 6 | 0 | 81 | 13.50 | 2 | 0 | 0 | 38 | 50 | 14 | 117 | 8.36 | 0 | 0 | 2.34 | 8.36 | 4/6 |
| 2019/2020 | 6 | 3 | 1 | 2 | 1.00 | 2 | 0 | 0 | 2 | 11 | 2 | 46 | 23.00 | 0 | 0 | 4.18 | 23.00 | 1/17 |
| 2014/2015 | 12 | 9 | 4 | 212 | 42.40 | 1 | 1 | 0 | 73 | 32 | 10 | 71 | 7.10 | 1 | 0 | 2.22 | 7.10 | 0/0 |
| 2015/2016 | 11 | 10 | 3 | 84 | 12.00 | 1 | 0 | 0 | 21 | 57 | 12 | 101 | 8.42 | 0 | 0 | 1.77 | 8.42 | 2/1 |
| 2020/2021 | 13 | 6 | 1 | 55 | 11.00 | 1 | 0 | 0 | 17 | 92 | 19 | 322 | 16.95 | 0 | 0 | 3.50 | 16.95 | 3/45 |
| 2021/2022 | 5 | 5 | 0 | 74 | 14.80 | 1 | 0 | 0 | 31 | 12 | 2 | 58 | 29.00 | 0 | 0 | 4.83 | 29.00 | 1/20 |
| 2023/2024 | 10 | 10 | 2 | 85 | 10.63 | 1 | 0 | 0 | 25 | 84 | 10 | 310 | 31.00 | 0 | 0 | 3.69 | 31.00 | 2/34 |
| 2024/2025 | 2 | 2 | 0 | 4 | 2.00 | 1 | 0 | 0 | 4 | 3 | 0 | 21 | 0 | 0 | 7.00 | 0/21 | ||
| 2013/2014 | 6 | 7 | 2 | 40 | 8.00 | 0 | 0 | 0 | 27 | 36 | 9 | 74 | 8.22 | 0 | 0 | 2.06 | 8.22 | 3/12 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.