Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 - U14 | 13 | 6 | 0 | 20 | 3.33 | 1 | 0 | 0 | 8 | 39 | 3 | 166 | 55.33 | 0 | 0 | 4.26 | 55.33 | 2/10 |
| 2014/2015 - U12 | 12 | 9 | 2 | 28 | 4.00 | 1 | 0 | 0 | 7 | 33 | 8 | 81 | 10.13 | 0 | 0 | 2.45 | 10.13 | 0/0 |
| 2021/2022 - U16 | 12 | 10 | 2 | 108 | 13.50 | 0 | 0 | 0 | 22 | 20 | 3 | 123 | 41.00 | 0 | 0 | 6.15 | 41.00 | 1/11 |
| 2015/2016 - U12 | 11 | 8 | 2 | 29 | 4.83 | 2 | 0 | 0 | 9 | 19 | 4 | 87 | 21.75 | 0 | 0 | 4.58 | 21.75 | 2/1 |
| 2020/2021 - U16 | 11 | 11 | 2 | 126 | 14.00 | 1 | 0 | 0 | 31 | 23 | 7 | 94 | 13.43 | 0 | 0 | 4.09 | 13.43 | 2/4 |
| 2019/2020 - U14 | 9 | 9 | 3 | 314 | 52.33 | 0 | 1 | 0 | 78 | 33 | 7 | 87 | 12.43 | 0 | 0 | 2.64 | 12.43 | 2/11 |
| 2013/2014 - U12 | 5 | 4 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 12 | 2 | 54 | 27.00 | 0 | 0 | 4.50 | 27.00 | 1/10 |
| 2019/2020 - 4th XI | 3 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 4 | 9 | 2 | 49 | 24.50 | 0 | 0 | 5.44 | 24.50 | 2/29 |
| 2020/2021 - 4th XI | 2 | 2 | 0 | 21 | 10.50 | 0 | 0 | 0 | 12 | 3 | 0 | 23 | 0 | 0 | 7.67 | 0/23 | ||
| 2021/2022 - 3rd XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.