Home | By Season | By Team | By Season & Team

James Atkinson

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2018/2019 - U12 13 13 2 16 1.45 6 0 0 5 24 3 119 39.67 0 0 4.96 39.67 1/4
2019/2020 - U12 11 10 4 13 2.17 1 0 0 4 23 3 92 30.67 0 0 4.00 30.67 1/10
2023/2024 - U16 11 11 2 36 4.00 4 0 0 10 42 14 170 12.14 0 0 4.05 12.14 4/12
2020/2021 - U12 10 10 7 40 13.33 2 0 0 12 18 2 49 24.50 0 0 2.72 24.50 1/7
2021/2022 - U14 10 10 2 25 3.13 2 0 0 6 28 11 131 11.91 0 0 4.68 11.91 4/11
2022/2023 - U14 10 10 6 56 14.00 1 0 0 14 38 8 203 25.38 0 0 5.34 25.38 0/0
2024/2025 - U16 9 8 0 17 2.13 2 0 0 6 18 5 111 22.20 0 0 6.17 22.20 2/15
2025/2026 - 5th XI 8 5 1 16 4.00 0 0 0 8 15 3 72 24.00 0 0 4.80 24.00 2/27
2025/2026 - 4th XI 4 4 1 21 7.00 0 0 0 19 7 0 63 0 0 9.00 0/9


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.