Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 - U14 | 4 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 5.00 | 0/10 | ||
| 2019/2020 - U16 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 8.00 | 0/0 | |||
| 2021/2022 - U18T20 | 2 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | 3 | 0 | 31 | 0 | 0 | 10.33 | 0/15 | ||
| 2015/2016 - U14 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 5 | 3 | 6 | 2.00 | 0 | 0 | 1.20 | 2.00 | 3/6 |
| 2018/2019 - 4th XI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 19 | 9.50 | 0 | 0 | 4.75 | 9.50 | 2/19 | |
| 2019/2020 - U16T20 | 1 | 1 | 0 | 17 | 17.00 | 0 | 0 | 0 | 17 | 2 | 1 | 10 | 10.00 | 0 | 0 | 5.00 | 10.00 | 1/10 |
| 2022/2023 - 2nd XI | 3 | 3 | 2 | 26 | 26.00 | 0 | 0 | 0 | 17 | 19 | 5 | 65 | 13.00 | 0 | 0 | 3.42 | 13.00 | 3/6 |
| 2021/2022 - U16 | 12 | 12 | 3 | 128 | 14.22 | 2 | 0 | 0 | 24 | 38 | 11 | 179 | 16.27 | 0 | 0 | 4.71 | 16.27 | 3/15 |
| 2016/2017 - U12 | 10 | 12 | 4 | 191 | 23.88 | 1 | 1 | 0 | 51 | 34 | 4 | 92 | 23.00 | 0 | 0 | 2.71 | 23.00 | 2/25 |
| 2015/2016 - U12 | 11 | 9 | 3 | 78 | 13.00 | 0 | 0 | 0 | 13 | 24 | 3 | 89 | 29.67 | 0 | 0 | 3.71 | 29.67 | 2/11 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.