Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 - U12 | 11 | 9 | 6 | 218 | 72.67 | 0 | 1 | 0 | 53 | 33 | 9 | 54 | 6.00 | 0 | 0 | 1.64 | 6.00 | 41334 |
| 2015/2016 - U12 | 11 | 10 | 7 | 155 | 51.67 | 0 | 0 | 0 | 34 | 32 | 14 | 59 | 4.21 | 0 | 0 | 1.84 | 4.21 | 4/8 |
| 2019/2020 - U16 | 12 | 12 | 6 | 279 | 46.50 | 2 | 2 | 0 | 62 | 71 | 15 | 219 | 14.60 | 0 | 0 | 3.08 | 14.60 | 4/20 |
| 2022/2023 - ST20 | 4 | 3 | 2 | 5 | 5.00 | 0 | 0 | 0 | 2 | 13 | 3 | 120 | 40.00 | 0 | 0 | 9.23 | 40.00 | 3/40 |
| 2022/2023 - 2nd XI | 1 | 1 | 0 | 22 | 22.00 | 0 | 0 | 0 | 22 | 8 | 3 | 21 | 7.00 | 0 | 0 | 2.63 | 7.00 | 3/21 |
| 2016/2017 - U14 | 11 | 11 | 4 | 139 | 19.86 | 0 | 1 | 0 | 53 | 51 | 6 | 138 | 23.00 | 0 | 0 | 2.71 | 23.00 | 2/7 |
| 2018/2019 - U16 | 11 | 9 | 7 | 220 | 110.00 | 0 | 2 | 0 | 65 | 37 | 7 | 104 | 14.86 | 0 | 0 | 2.81 | 14.86 | 2/7 |
| 2015/2016 - U14 | 11 | 9 | 3 | 111 | 18.50 | 1 | 0 | 0 | 27 | 50 | 14 | 58 | 4.14 | 0 | 0 | 1.16 | 4.14 | 2/2 |
| 2021/2022 - U18T20 | 2 | 2 | 1 | 18 | 18.00 | 0 | 0 | 0 | 15 | 5 | 2 | 31 | 15.50 | 0 | 0 | 6.20 | 15.50 | 2/18 |
| 2017/2018 - U14 | 13 | 14 | 10 | 300 | 75.00 | 0 | 0 | 0 | 46 | 60 | 7 | 154 | 22.00 | 0 | 0 | 2.57 | 22.00 | 2/1 |
| 2018/2019 - 4th XI | 7 | 4 | 2 | 41 | 20.50 | 0 | 0 | 0 | 20 | 17 | 2 | 64 | 32.00 | 0 | 0 | 3.76 | 32.00 | 1/5 |
| 2019/2020 - U16T20 | 4 | 4 | 2 | 54 | 27.00 | 0 | 0 | 0 | 20 | 10 | 2 | 62 | 31.00 | 0 | 0 | 6.20 | 31.00 | 1/25 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.