Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 - U12 | 10 | 10 | 9 | 182 | 182.00 | 1 | 0 | 0 | 43 | 24 | 12 | 39 | 3.25 | 1 | 0 | 1.63 | 3.25 | 5/4 |
| 2021/2022 - U14 | 10 | 10 | 8 | 262 | 131.00 | 0 | 0 | 0 | 46 | 27 | 13 | 53 | 4.08 | 0 | 0 | 1.96 | 4.08 | 3/1 |
| 2023/2024 - U16 | 12 | 12 | 7 | 333 | 66.60 | 0 | 1 | 0 | 59 | 49 | 12 | 128 | 10.67 | 0 | 0 | 2.61 | 10.67 | 3/15 |
| 2022/2023 - U14 | 11 | 11 | 5 | 333 | 55.50 | 2 | 1 | 0 | 57 | 52 | 14 | 163 | 11.64 | 0 | 0 | 3.13 | 11.64 | 0/0 |
| 2024/2025 - U16 | 11 | 11 | 4 | 271 | 38.71 | 2 | 1 | 0 | 52 | 44 | 8 | 172 | 21.50 | 0 | 0 | 3.91 | 21.50 | 3/23 |
| 2019/2020 - U12 | 10 | 9 | 6 | 113 | 37.67 | 1 | 0 | 0 | 21 | 26 | 8 | 79 | 9.88 | 0 | 0 | 3.04 | 9.88 | 2/4 |
| 2023/2024 - 3rd XI | 4 | 4 | 0 | 112 | 28.00 | 1 | 1 | 0 | 58 | 22 | 6 | 66 | 11.00 | 0 | 0 | 3.00 | 11.00 | 4/20 |
| 2023/2024 - 2nd XI | 3 | 3 | 2 | 27 | 27.00 | 1 | 0 | 0 | 27 | 33 | 4 | 130 | 32.50 | 0 | 0 | 3.94 | 32.50 | 1/4 |
| 2025/2026 - 2nd XI | 13 | 13 | 0 | 291 | 22.38 | 1 | 2 | 0 | 93 | 66 | 6 | 361 | 60.17 | 0 | 0 | 5.47 | 60.17 | 2/54 |
| 2021/2022 - 3rd XI | 6 | 6 | 3 | 38 | 12.67 | 0 | 0 | 0 | 11 | 24 | 1 | 113 | 113.00 | 0 | 0 | 4.71 | 113.00 | 1/12 |
| 2024/2025 - 2nd XI | 10 | 10 | 0 | 113 | 11.30 | 1 | 1 | 0 | 55 | 68 | 9 | 234 | 26.00 | 0 | 0 | 3.44 | 26.00 | 3/29 |
| 2022/2023 - 4th XI | 3 | 2 | 0 | 15 | 7.50 | 0 | 0 | 0 | 11 | 12 | 2 | 42 | 21.00 | 0 | 0 | 3.50 | 21.00 | 2/27 |
| 2020/2021 - U16 | 8 | 4 | 1 | 6 | 2.00 | 3 | 0 | 0 | 6 | 17 | 6 | 61 | 10.17 | 0 | 0 | 3.59 | 10.17 | 3/8 |
| 2022/2023 - 3rd XI | 4 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 21 | 5 | 73 | 14.60 | 0 | 0 | 3.48 | 14.60 | 2/7 |
| 2024/2025 - 3rd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 7.00 | 0 | 0 | 1.00 | 7.00 | 1/7 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.