Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 - 4th XI | 8 | 6 | 2 | 46 | 11.50 | 1 | 0 | 0 | 27 | |||||||||
| 2021/2022 - 3rd XI | 7 | 7 | 1 | 59 | 9.83 | 2 | 0 | 0 | 24 | |||||||||
| 2022/2023 - 4th XI | 6 | 6 | 1 | 77 | 15.40 | 0 | 1 | 0 | 51 | |||||||||
| 2023/2024 - 4th XI | 10 | 10 | 3 | 84 | 12.00 | 1 | 0 | 0 | 21 | |||||||||
| 2023/2024 - VT20 | 3 | 3 | 1 | 27 | 13.50 | 1 | 0 | 0 | 27 | |||||||||
| 2024/2025 - 4th XI | 11 | 8 | 4 | 73 | 18.25 | 1 | 0 | 0 | 20 | |||||||||
| 2024/2025 - VT20 | 3 | 3 | 1 | 17 | 8.50 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | - | |||
| 2025/2026 - 4th XI | 13 | 10 | 4 | 98 | 16.33 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | - | |||
| 2019/2020 - 4th XI | 9 | 8 | 1 | 19 | 2.71 | 4 | 0 | 0 | 8 | 2 | 1 | 13 | 13.00 | 0 | 0 | 6.50 | 13.00 | 1/13 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.