Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 - U14 | 12 | 11 | 3 | 98 | 12.25 | 2 | 0 | 0 | 31 | 35 | 8 | 139 | 17.38 | 0 | 0 | 3.97 | 17.38 | 3/2 |
| 2025/2026 - 3rd XI | 14 | 5 | 0 | 42 | 8.40 | 2 | 0 | 0 | 31 | 47 | 15 | 232 | 15.47 | 1 | 0 | 4.94 | 15.47 | 5/7 |
| 2021/2022 - U12 | 12 | 12 | 5 | 95 | 13.57 | 1 | 0 | 0 | 22 | 23 | 9 | 100 | 11.11 | 0 | 0 | 4.35 | 11.11 | 3/11 |
| 2023/2024 - U14 | 9 | 8 | 3 | 56 | 11.20 | 2 | 0 | 0 | 20 | 20 | 1 | 69 | 69.00 | 0 | 0 | 3.45 | 69.00 | 1/7 |
| 2023/2024 - 4th XI | 13 | 7 | 4 | 49 | 16.33 | 1 | 0 | 0 | 16 | 41 | 6 | 207 | 34.50 | 0 | 0 | 5.05 | 34.50 | 2/7 |
| 2024/2025 - 4th XI | 10 | 7 | 4 | 41 | 13.67 | 0 | 0 | 0 | 16 | 29 | 5 | 140 | 28.00 | 0 | 0 | 4.83 | 28.00 | 2/0 |
| 2020/2021 - U12 | 11 | 11 | 6 | 59 | 11.80 | 1 | 0 | 0 | 14 | 29 | 2 | 88 | 44.00 | 0 | 0 | 3.03 | 44.00 | 1/3 |
| 2022/2023 - 4th XI | 2 | 2 | 0 | 14 | 7.00 | 0 | 0 | 0 | 9 | 8 | 0 | 39 | 0 | 0 | 4.88 | 0/17 | ||
| 2021/2022 - U14 | 3 | 2 | 0 | 5 | 2.50 | 1 | 0 | 0 | 5 | 6 | 1 | 20 | 20.00 | 0 | 0 | 3.33 | 20.00 | 1/8 |
| 2023/2024 - 3rd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3.00 | 0/6 | |||
| 2025/2026 - 2nd XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 66 | 0 | 0 | 7.33 | 0/30 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.