Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 - U16 | 7 | 4 | 2 | 4 | 2.00 | 2 | 0 | 0 | 3 | 4 | 0 | 23 | 0 | 0 | 5.75 | 0/23 | ||
| 2023/2024 - U14 | 12 | 8 | 1 | 9 | 1.29 | 5 | 0 | 0 | 5 | 32 | 7 | 167 | 23.86 | 0 | 0 | 5.22 | 23.86 | 2/14 |
| 2022/2023 - U14 | 8 | 7 | 1 | 8 | 1.33 | 1 | 0 | 0 | 4 | 17 | 3 | 124 | 41.33 | 0 | 0 | 7.29 | 41.33 | 0/0 |
| 2021/2022 - U12 | 11 | 11 | 1 | 3 | 0.30 | 9 | 0 | 0 | 2 | 22 | 3 | 183 | 61.00 | 0 | 0 | 8.32 | 61.00 | 1/9 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.