Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 - U14 | 11 | 9 | 0 | 26 | 2.89 | 4 | 0 | 0 | 17 | 36 | 3 | 120 | 40.00 | 0 | 0 | 3.33 | 40.00 | 0/0 |
| 2023/2024 - U14 | 11 | 10 | 3 | 39 | 5.57 | 2 | 0 | 0 | 12 | 39 | 6 | 129 | 21.50 | 0 | 0 | 3.31 | 21.50 | 2/29 |
| 2020/2021 - U12 | 10 | 9 | 4 | 20 | 4.00 | 1 | 0 | 0 | 4 | 20 | 0 | 71 | 0 | 0 | 3.55 | 0/1 | ||
| 2021/2022 - U14 | 8 | 7 | 3 | 20 | 5.00 | 2 | 0 | 0 | 11 | 17 | 3 | 76 | 25.33 | 0 | 0 | 4.47 | 25.33 | 1/3 |
| 2025/2026 - 5th XI | 8 | 3 | 0 | 5 | 1.67 | 1 | 0 | 0 | 3 | 33 | 6 | 144 | 24.00 | 0 | 0 | 4.36 | 24.00 | 4/15 |
| 2024/2025 - U14 | 6 | 4 | 1 | 12 | 4.00 | 1 | 0 | 0 | 10 | 18 | 4 | 47 | 11.75 | 0 | 0 | 2.61 | 11.75 | 1/2 |
| 2025/2026 - 4th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 9.50 | 0/19 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.