Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 - U14 | 8 | 5 | 1 | 6 | 1.50 | 2 | 0 | 0 | 4 | 13 | 0 | 77 | 0 | 0 | 5.92 | 0/3 | ||
| 2025/2026 - 4th XI | 3 | 3 | 2 | 47 | 47.00 | 1 | 0 | 0 | 46 | 9 | 5 | 52 | 10.40 | 0 | 0 | 5.78 | 10.40 | 3/10 |
| 2024/2025 - 4th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 14.00 | 0 | 0 | 4.67 | 14.00 | 1/14 | |
| 2025/2026 - 3rd XI | 7 | 3 | 1 | 12 | 6.00 | 0 | 0 | 0 | 7 | 26 | 5 | 129 | 25.80 | 0 | 0 | 4.96 | 25.80 | 2/12 |
| 2024/2025 - U16 | 8 | 5 | 1 | 15 | 3.75 | 1 | 0 | 0 | 8 | 22 | 4 | 108 | 27.00 | 0 | 0 | 4.91 | 27.00 | 1/5 |
| 2025/2026 - 2nd XI | 6 | 2 | 1 | 4 | 4.00 | 1 | 0 | 0 | 4 | 47 | 6 | 223 | 37.17 | 0 | 0 | 4.74 | 37.17 | 3/50 |
| 2022/2023 - U14 | 11 | 10 | 3 | 28 | 4.00 | 4 | 0 | 0 | 7 | 35 | 4 | 201 | 50.25 | 0 | 0 | 5.74 | 50.25 | 0/0 |
| 2023/2024 - U16 | 12 | 11 | 4 | 45 | 6.43 | 2 | 0 | 0 | 19 | 26 | 2 | 118 | 59.00 | 0 | 0 | 4.54 | 59.00 | 1/9 |
| 2020/2021 - U12 | 9 | 7 | 5 | 10 | 5.00 | 1 | 0 | 0 | 4 | 19 | 1 | 109 | 109.00 | 0 | 0 | 5.74 | 109.00 | 1/8 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.