Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990/1991 - 5th XI | 5 | 6 | 0 | 82 | 13.67 | 0 | 0 | 0 | 47 | 37 | 3 | 149 | 49.67 | 0 | 0 | 4.03 | 49.67 | |
| 1991/1992 - 5th XI | 9 | 11 | 1 | 166 | 16.60 | 1 | 0 | 0 | 37 | 35 | 4 | 125 | 31.25 | 0 | 0 | 3.57 | 31.25 | |
| 1987/1988 - 3rd XI | 4 | 6 | 0 | 10 | 1.67 | 2 | 0 | 0 | 4 | 8 | 1 | 46 | 46.00 | 0 | 0 | 5.75 | 46.00 | |
| 1983/1984 - 4th XI | 3 | 5 | 2 | 14 | 4.67 | 1 | 0 | 0 | 8 | 3 | 0 | 28 | 0 | 0 | 9.33 | |||
| 1986/1987 - 4th XI | 5 | 4 | 2 | 7 | 3.50 | 2 | 0 | 0 | 6 | 12 | 0 | 29 | 0 | 0 | 2.42 | |||
| 1987/1988 - 4th XI | 8 | 9 | 3 | 72 | 12.00 | 0 | 0 | 0 | 18 | 81 | 12 | 308 | 25.67 | 0 | 0 | 3.80 | 25.67 | |
| 1990/1991 - 4th XI | 5 | 3 | 1 | 31 | 15.50 | 0 | 0 | 0 | 21 | 30 | 3 | 63 | 21.00 | 0 | 0 | 2.10 | 21.00 | |
| 1991/1992 - 4th XI | 2 | 2 | 0 | 11 | 5.50 | 0 | 0 | 0 | 10 | 17 | 3 | 70 | 23.33 | 0 | 0 | 4.12 | 23.33 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.