Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 - 3rd XI | 2 | 2 | 1 | 117 | 117.00 | 0 | 0 | 1 | 112 | 3 | 0 | 18 | 0 | 0 | 6.00 | 0/18 | ||
| 2006/2007 - 2nd XI | 11 | 9 | 5 | 171 | 42.75 | 1 | 1 | 0 | 56 | 112 | 12 | 348 | 29.00 | 0 | 0 | 3.11 | 29.00 | |
| 1999/2000 - 3rd XI | 3 | 3 | 1 | 62 | 31.00 | 0 | 0 | 0 | 44 | 23 | 2 | 75 | 37.50 | 0 | 0 | 3.26 | 37.50 | |
| 2025/2026 - 2nd XI | 12 | 6 | 2 | 119 | 29.75 | 0 | 0 | 0 | 39 | 75 | 8 | 307 | 38.38 | 0 | 0 | 4.09 | 38.38 | 2/37 |
| 2001/2002 - 2nd XI | 5 | 4 | 2 | 55 | 27.50 | 0 | 0 | 0 | 29 | 36 | 2 | 173 | 86.50 | 0 | 0 | 4.81 | 86.50 | |
| 2023/2024 - 2nd XI | 8 | 7 | 3 | 107 | 26.75 | 0 | 0 | 0 | 48 | 80 | 7 | 251 | 35.86 | 0 | 0 | 3.14 | 35.86 | 1/14 |
| 2000/2001 - 3rd XI | 4 | 5 | 0 | 117 | 23.40 | 0 | 1 | 0 | 56 | 63 | 7 | 231 | 33.00 | 0 | 0 | 3.67 | 33.00 | |
| 1997/1998 - 4th XI | 6 | 6 | 2 | 96 | 24.00 | 1 | 0 | 0 | 46 | 8 | 1 | 37 | 37.00 | 0 | 0 | 4.63 | 37.00 | |
| 2008/2009 - 4th XI | 9 | 9 | 0 | 198 | 22.00 | 0 | 0 | 0 | 44 | 24 | 4 | 59 | 14.75 | 0 | 0 | 2.46 | 14.75 | |
| 2012/2013 - 3rd XI | 6 | 6 | 2 | 80 | 20.00 | 0 | 0 | 0 | 29 | 52 | 16 | 151 | 9.44 | 2 | 0 | 2.90 | 9.44 | 5/14 |
| 2008/2009 - 3rd XI | 5 | 5 | 1 | 81 | 20.25 | 0 | 1 | 0 | 68 | 47 | 7 | 154 | 22.00 | 0 | 0 | 3.28 | 22.00 | |
| 2013/2014 - 3rd XI | 14 | 11 | 4 | 130 | 18.57 | 1 | 1 | 0 | 51 | 106 | 15 | 351 | 23.40 | 0 | 0 | 3.31 | 23.40 | 3/11 |
| 2022/2023 - 2nd XI | 8 | 6 | 2 | 77 | 19.25 | 1 | 1 | 0 | 60 | 90 | 14 | 310 | 22.14 | 1 | 0 | 3.44 | 22.14 | 5/39 |
| 1996/1997 - 6th XI | 3 | 3 | 2 | 19 | 19.00 | 0 | 0 | 0 | 15 | 22 | 0 | 97 | 0 | 0 | 4.41 | |||
| 2015/2016 - 2nd XI | 8 | 10 | 4 | 106 | 17.67 | 3 | 1 | 0 | 55 | 131 | 19 | 386 | 20.32 | 0 | 0 | 2.95 | 20.32 | 4/50 |
| 2018/2019 - 1st XI | 3 | 3 | 1 | 32 | 16.00 | 0 | 0 | 0 | 29 | 31 | 3 | 95 | 31.67 | 0 | 0 | 3.06 | 31.67 | 2/45 |
| 2002/2003 - 2nd XI | 5 | 4 | 1 | 48 | 16.00 | 2 | 0 | 0 | 27 | 39 | 5 | 138 | 27.60 | 0 | 0 | 3.54 | 27.60 | |
| 2021/2022 - 2nd XI | 10 | 9 | 3 | 86 | 14.33 | 0 | 0 | 0 | 24 | 42 | 8 | 175 | 21.88 | 0 | 0 | 4.17 | 21.88 | 2/18 |
| 2006/2007 - 1st XI | 5 | 3 | 2 | 15 | 15.00 | 1 | 0 | 0 | 13 | 36 | 5 | 140 | 28.00 | 0 | 0 | 3.89 | 28.00 | |
| 2024/2025 - 2nd XI | 13 | 8 | 2 | 88 | 14.67 | 0 | 0 | 0 | 31 | 90 | 13 | 305 | 23.46 | 0 | 0 | 3.39 | 23.46 | 3/36 |
| 2014/2015 - 2nd XI | 7 | 6 | 4 | 25 | 12.50 | 0 | 0 | 0 | 12 | 119 | 15 | 308 | 20.53 | 1 | 0 | 2.59 | 20.53 | 7/33 |
| 2004/2005 - 2nd XI | 5 | 5 | 2 | 40 | 13.33 | 1 | 0 | 0 | 32 | 43 | 4 | 110 | 27.50 | 0 | 0 | 2.56 | 27.50 | |
| 2002/2003 - 3rd XI | 6 | 5 | 0 | 68 | 13.60 | 0 | 0 | 0 | 26 | 77 | 11 | 208 | 18.91 | 0 | 0 | 2.70 | 18.91 | |
| 1999/2000 - 2nd XI | 7 | 5 | 2 | 36 | 12.00 | 2 | 0 | 0 | 20 | 59 | 9 | 150 | 16.67 | 0 | 0 | 2.54 | 16.67 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2018/2019 - 2nd XI | 11 | 12 | 4 | 82 | 10.25 | 3 | 0 | 0 | 25 | 85 | 14 | 254 | 18.14 | 0 | 0 | 2.99 | 18.14 | 3/11 |
| 2004/2005 - 1st XI | 8 | 6 | 3 | 33 | 11.00 | 0 | 0 | 0 | 10 | 64 | 11 | 244 | 22.18 | 0 | 0 | 3.81 | 22.18 | |
| 2005/2006 - 1st XI | 16 | 13 | 6 | 72 | 10.29 | 2 | 0 | 0 | 30 | 167 | 28 | 497 | 17.75 | 1 | 0 | 2.98 | 17.75 | |
| 1998/1999 - 3rd XI | 2 | 2 | 0 | 21 | 10.50 | 1 | 0 | 0 | 21 | 7 | 0 | 38 | 0 | 0 | 5.43 | |||
| 2015/2016 - 1st XI | 2 | 2 | 1 | 9 | 9.00 | 1 | 0 | 0 | 9 | 10 | 0 | 26 | 0 | 0 | 2.60 | 0/14 | ||
| 2019/2020 - 2nd XI | 11 | 11 | 5 | 54 | 9.00 | 1 | 0 | 0 | 16 | 122 | 12 | 353 | 29.42 | 0 | 0 | 2.89 | 29.42 | 4/49 |
| 2003/2004 - 2nd XI | 11 | 8 | 1 | 64 | 9.14 | 1 | 0 | 0 | 32 | 120 | 12 | 442 | 36.83 | 1 | 0 | 3.68 | 36.83 | |
| 2007/2008 - 2nd XI | 6 | 6 | 1 | 45 | 9.00 | 2 | 0 | 0 | 20 | 90 | 11 | 210 | 19.09 | 0 | 0 | 2.33 | 19.09 | |
| 1998/1999 - 4th XI | 4 | 5 | 2 | 28 | 9.33 | 1 | 0 | 0 | 17 | 37 | 4 | 156 | 39.00 | 0 | 0 | 4.22 | 39.00 | |
| 2025/2026 - VT20 | 2 | 1 | 0 | 9 | 9.00 | 0 | 0 | 0 | 9 | 7 | 2 | 43 | 21.50 | 0 | 0 | 6.14 | 21.50 | 2/20 |
| 2010/2011 - 2nd XI | 9 | 7 | 4 | 21 | 7.00 | 0 | 0 | 0 | 13 | 78 | 14 | 160 | 11.43 | 0 | 0 | 2.05 | 11.43 | 3/6 |
| 2010/2011 - ST20 | 2 | 2 | 1 | 7 | 7.00 | 1 | 0 | 0 | 7 | 8 | 4 | 29 | 7.25 | 0 | 0 | 3.63 | 7.25 | 3/14 |
| 2011/2012 - 2nd XI | 7 | 8 | 3 | 36 | 7.20 | 1 | 0 | 0 | 14 | 72 | 8 | 155 | 19.38 | 0 | 0 | 2.15 | 19.38 | 3/19 |
| 2012/2013 - 2nd XI | 4 | 3 | 0 | 19 | 6.33 | 0 | 0 | 0 | 16 | 49 | 3 | 135 | 45.00 | 0 | 0 | 2.76 | 45.00 | 2/36 |
| 2016/2017 - 2nd XI | 9 | 7 | 0 | 49 | 7.00 | 3 | 0 | 0 | 29 | 73 | 6 | 143 | 23.83 | 0 | 0 | 1.96 | 23.83 | 2/22 |
| 2014/2015 - 3rd XI | 3 | 3 | 0 | 17 | 5.67 | 1 | 0 | 0 | 13 | 28 | 4 | 75 | 18.75 | 0 | 0 | 2.68 | 18.75 | 2/33 |
| 2017/2018 - 2nd XI | 14 | 10 | 1 | 55 | 6.11 | 2 | 0 | 0 | 14 | 133 | 17 | 406 | 23.88 | 0 | 0 | 3.05 | 23.88 | 3/12 |
| 2001/2002 - 1st XI | 4 | 4 | 2 | 13 | 6.50 | 2 | 0 | 0 | 12 | 23 | 4 | 86 | 21.50 | 0 | 0 | 3.74 | 21.50 | |
| 2007/2008 - 1st XI | 7 | 4 | 0 | 29 | 7.25 | 1 | 0 | 0 | 14 | 54 | 9 | 170 | 18.89 | 0 | 0 | 3.15 | 18.89 | |
| 1998/1999 - 5th XI | 3 | 2 | 0 | 14 | 7.00 | 1 | 0 | 0 | 14 | 15 | 2 | 83 | 41.50 | 0 | 0 | 5.53 | 41.50 | |
| 2023/2024 - VT20 | 3 | 1 | 0 | 7 | 7.00 | 0 | 0 | 0 | 7 | 6 | 1 | 32 | 32.00 | 0 | 0 | 5.33 | 32.00 | 1/17 |
| 2020/2021 - 3rd XI | 2 | 1 | 0 | 5 | 5.00 | 0 | 0 | 0 | 5 | 5 | 0 | 15 | 0 | 0 | 3.00 | 0/15 | ||
| 2000/2001 - 2nd XI | 5 | 9 | 4 | 28 | 5.60 | 2 | 0 | 0 | 12 | 35 | 1 | 119 | 119.00 | 0 | 0 | 3.40 | 119.00 | |
| 1997/1998 - 5th XI | 4 | 7 | 1 | 29 | 4.83 | 1 | 0 | 0 | 15 | 22 | 3 | 81 | 27.00 | 0 | 0 | 3.68 | 27.00 | |
| 2011/2012 - 1st XI | 2 | 2 | 0 | 7 | 3.50 | 1 | 0 | 0 | 7 | 9 | 1 | 36 | 36.00 | 0 | 0 | 4.00 | 36.00 | 1/29 |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2020/2021 - 2nd XI | 8 | 4 | 1 | 11 | 3.67 | 1 | 0 | 0 | 6 | 55 | 5 | 241 | 48.20 | 0 | 0 | 4.38 | 48.20 | 1/5 |
| 2009/2010 - 1st XI | 4 | 4 | 1 | 11 | 3.67 | 1 | 0 | 0 | 7 | 30 | 3 | 113 | 37.67 | 0 | 0 | 3.77 | 37.67 | |
| 2008/2009 - 2nd XI | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 3 | 6 | 0 | 28 | 0 | 0 | 4.67 | |||
| 2010/2011 - 1st XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 13 | 1 | 43 | 43.00 | 0 | 0 | 3.31 | 43.00 | 1/43 |
| 2002/2003 - 1st XI | 5 | 4 | 0 | 6 | 1.50 | 1 | 0 | 0 | 2 | 27 | 6 | 130 | 21.67 | 0 | 0 | 4.81 | 21.67 | |
| 2003/2004 - 1st XI | 2 | 2 | 0 | 3 | 1.50 | 1 | 0 | 0 | 3 | 14 | 0 | 39 | 0 | 0 | 2.79 | |||
| 2024/2025 - 1st XI | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 2 | 0 | 1 | 25 | 25.00 | 0 | 0 | 25.00 | 1/25 | |
| 2024/2025 - VT20 | 2 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 3 | 1 | 18 | 18.00 | 0 | 0 | 6.00 | 18.00 | 45675 |
| 2012/2013 - 1st XI | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 25 | 4 | 39 | 9.75 | 0 | 0 | 1.56 | 9.75 | 3/12 | |
| 1998/1999 - 2nd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.