Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 23 | 12 | 5 | 58 | 8.29 | 5 | 0 | 0 | 42 | 95 | 15 | 348 | 23.20 | 0 | 0 | 3.66 | 23.20 | 3/14 |
| 2012/2013 | 18 | 7 | 1 | 10 | 1.67 | 0 | 0 | 0 | 3 | 63 | 5 | 299 | 59.80 | 0 | 0 | 4.75 | 59.80 | 2/20 |
| 2014/2015 | 16 | 4 | 2 | 8 | 4.00 | 1 | 0 | 0 | 4 | 87 | 18 | 249 | 13.83 | 1 | 0 | 2.86 | 13.83 | 5/13 |
| 2008/2009 | 15 | 8 | 0 | 11 | 1.38 | 1 | 0 | 0 | 3 | 54 | 7 | 233 | 33.29 | 0 | 0 | 4.31 | 33.29 | 2/8 |
| 2010/2011 | 14 | 8 | 2 | 12 | 2.00 | 4 | 0 | 0 | 4 | 71 | 13 | 257 | 19.77 | 0 | 0 | 3.62 | 19.77 | 4/15 |
| 2013/2014 | 14 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 74 | 15 | 221 | 14.73 | 0 | 0 | 2.99 | 14.73 | 4/30 | |
| 2023/2024 | 13 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 75 | 19 | 196 | 10.32 | 1 | 0 | 2.61 | 10.32 | 5/18 |
| 2009/2010 | 12 | 4 | 1 | 6 | 2.00 | 1 | 0 | 0 | 4 | 58 | 8 | 211 | 26.38 | 0 | 0 | 3.64 | 26.38 | 2/1 |
| 2019/2020 | 10 | 2 | 0 | 7 | 3.50 | 0 | 0 | 0 | 4 | 77 | 23 | 271 | 11.78 | 0 | 0 | 3.52 | 11.78 | 4/15 |
| 2018/2019 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 98 | 12.25 | 0 | 0 | 3.27 | 12.25 | 3/10 | |
| 2022/2023 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 5.50 | 0/11 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.