Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | 13 | 13 | 2 | 444 | 40.36 | 1 | 5 | 0 | 97 | 71 | 12 | 339 | 28.25 | 0 | 0 | 4.77 | 28.25 | |
| 2006/2007 | 17 | 16 | 1 | 711 | 47.40 | 0 | 4 | 2 | 118 | 4 | 2 | 23 | 11.50 | 0 | 0 | 5.75 | 11.50 | |
| 2016/2017 | 14 | 12 | 0 | 404 | 33.67 | 0 | 3 | 0 | 94 | |||||||||
| 2005/2006 | 16 | 16 | 1 | 408 | 27.20 | 3 | 3 | 0 | 97 | 5 | 1 | 24 | 24.00 | 0 | 0 | 4.80 | 24.00 | |
| 2007/2008 | 15 | 15 | 0 | 582 | 38.80 | 1 | 3 | 1 | 118 | 21 | 8 | 94 | 11.75 | 0 | 0 | 4.48 | 11.75 | |
| 2009/2010 | 14 | 13 | 2 | 483 | 43.91 | 0 | 3 | 1 | 100 | 2 | 0 | 21 | 0 | 0 | 10.50 | |||
| 2011/2012 | 16 | 15 | 1 | 372 | 26.57 | 1 | 2 | 0 | 83 | 4 | 1 | 8 | 8.00 | 0 | 0 | 2.00 | 8.00 | 1/1 |
| 2013/2014 | 14 | 15 | 1 | 466 | 33.29 | 1 | 2 | 1 | 126 | |||||||||
| 2001/2002 | 14 | 16 | 0 | 292 | 18.25 | 1 | 2 | 0 | 56 | 57 | 16 | 195 | 12.19 | 1 | 0 | 3.42 | 12.19 | |
| 2010/2011 | 13 | 13 | 0 | 197 | 15.15 | 2 | 1 | 0 | 53 | |||||||||
| 2012/2013 | 13 | 13 | 0 | 376 | 28.92 | 1 | 1 | 0 | 89 | |||||||||
| 2014/2015 | 5 | 6 | 0 | 203 | 33.83 | 0 | 1 | 0 | 91 | 2 | 0 | 7 | 0 | 0 | 3.50 | 0/7 | ||
| 2015/2016 | 12 | 12 | 0 | 454 | 37.83 | 1 | 1 | 2 | 120 | |||||||||
| 2017/2018 | 14 | 12 | 2 | 324 | 32.40 | 0 | 1 | 0 | 80 | |||||||||
| 2000/2001 | 12 | 11 | 3 | 292 | 36.50 | 1 | 1 | 1 | 105 | 75 | 9 | 232 | 25.78 | 0 | 0 | 3.09 | 25.78 | |
| 2003/2004 | 13 | 14 | 1 | 307 | 23.62 | 1 | 1 | 0 | 73 | 48 | 7 | 231 | 33.00 | 0 | 0 | 4.81 | 33.00 | |
| 2008/2009 | 16 | 16 | 1 | 280 | 18.67 | 1 | 1 | 0 | 74 | 46 | 10 | 177 | 17.70 | 0 | 0 | 3.85 | 17.70 | |
| 1998/1999 | 4 | 5 | 2 | 66 | 22.00 | 0 | 1 | 0 | 51 | 9 | 2 | 57 | 28.50 | 0 | 0 | 6.33 | 28.50 | |
| 2023/2024 | 1 | 1 | 1 | 52 | 0 | 1 | 0 | 52 | 1 | 1 | 4 | 4.00 | 0 | 0 | 4.00 | 4.00 | 1/4 | |
| 2025/2026 | 5 | 4 | 2 | 128 | 64.00 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | - | |||
| 2018/2019 | 3 | 4 | 1 | 28 | 9.33 | 1 | 0 | 0 | 16 | |||||||||
| 2020/2021 | 10 | 9 | 0 | 174 | 19.33 | 0 | 0 | 0 | 41 | |||||||||
| 2021/2022 | 5 | 4 | 0 | 71 | 17.75 | 1 | 0 | 0 | 43 | |||||||||
| 2022/2023 | 4 | 2 | 0 | 50 | 25.00 | 0 | 0 | 0 | 41 | |||||||||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 1999/2000 | 12 | 13 | 3 | 128 | 12.80 | 2 | 0 | 0 | 27 | 56 | 2 | 149 | 74.50 | 0 | 0 | 2.66 | 74.50 | |
| 1997/1998 | 6 | 9 | 1 | 81 | 10.13 | 0 | 0 | 0 | 19 | 10 | 2 | 74 | 37.00 | 0 | 0 | 7.40 | 37.00 | |
| 1996/1997 | 1 | 1 | 0 | 8 | 8.00 | 0 | 0 | 0 | 8 | |||||||||
| 2024/2025 | 5 | 5 | 1 | 108 | 27.00 | 1 | 0 | 0 | 42 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.