Home | By Season | By Team | By Season & Team

Marcus Adams

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2012/2013 - 1st XI 11 12 2 373 37.30 0 1 1 100 131 18 402 22.33 0 0 3.07 22.33 4/38
2014/2015 - 1st XI 13 14 0 386 27.57 3 1 1 111 144 19 368 19.37 0 0 2.56 19.37 4/10
2003/2004 - 2nd XI 3 5 1 237 59.25 0 2 1 100 56 9 227 25.22 0 0 4.05 25.22
2010/2011 - 1st XI 11 11 2 164 18.22 2 0 0 47 158 27 423 15.67 1 0 2.68 15.67 6/52
2010/2011 - ST20 2 2 0 44 22.00 0 0 0 34 6 3 31 10.33 0 0 5.17 10.33 3/19
2011/2012 - 1st XI 10 9 1 152 19.00 2 0 0 40 135 19 391 20.58 0 0 2.90 20.58 3/21
2011/2012 - 2nd XI 1 1 0 75 75.00 0 1 0 75 10 5 29 5.80 1 0 2.90 5.80 5/29
2011/2012 - ST20 5 4 0 83 20.75 0 0 0 44 17 9 94 10.44 0 0 5.53 10.44 4/14
2012/2013 - ST20 2 2 0 75 37.50 1 1 0 75 3 0 29 0 0 9.67 0/0
2013/2014 - 1st XI 11 12 0 229 19.08 1 0 0 40 116 16 363 22.69 1 0 3.13 22.69 6/50
2013/2014 - ST20 3 2 0 29 14.50 0 0 0 21 8 5 44 8.80 0 0 5.50 8.80 3/7
2014/2015 - ST20 5 5 1 85 21.25 0 0 0 43 14 6 75 12.50 0 0 5.36 12.50 2/14
2015/2016 - 1st XI 10 10 0 226 22.60 1 1 0 72 115 13 403 31.00 0 0 3.50 31.00 4/49
2015/2016 - ST20 4 4 0 20 5.00 1 0 0 14 10 6 67 11.17 0 0 6.70 11.17 4/16
2016/2017 - 1st XI 11 10 2 250 31.25 1 2 0 77 118 10 322 32.20 0 0 2.73 32.20 3/46
2016/2017 - ST20 4 4 1 200 66.67 0 2 0 79 13 5 79 15.80 0 0 6.08 15.80 2/13
2017/2018 - 1st XI 14 14 0 362 25.86 1 2 0 59 120 17 462 27.18 0 0 3.85 27.18 3/35
2017/2018 - ST20 1 1 0 15 15.00 0 0 0 15
2018/2019 - 1st XI 14 15 2 379 29.15 1 3 0 72 75 12 330 27.50 0 0 4.40 27.50 3/38
2018/2019 - ST20 4 4 1 82 27.33 0 1 0 55 13 6 107 17.83 0 0 8.23 17.83 4/28
2019/2020 - 1st XI 14 13 1 371 30.92 0 3 0 55 68 11 232 21.09 0 0 3.41 21.09 3/24
2019/2020 - ST20 2 2 0 0 0.00 2 0 0 0 3 0 47 0 0 15.67 0/29
2020/2021 - 1st XI 10 10 2 255 31.88 0 1 0 71 34 1 166 166.00 0 0 4.88 166.00 1/41
2020/2021 - ST20 2 2 0 42 21.00 0 0 0 23 7 3 45 15.00 0 0 6.43 15.00 2/22
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2021/2022 - 1st XI 15 14 2 330 27.50 2 2 0 70 55 17 210 12.35 1 0 3.82 12.35 7/14
2021/2022 - ST20 3 3 0 70 23.33 1 0 0 37 9 6 51 8.50 0 0 5.67 8.50 4/13
2022/2023 - 1st XI 13 12 0 214 17.83 1 1 0 72 38 4 133 33.25 0 0 3.50 33.25 3/24
2022/2023 - ST20 4 4 2 163 81.50 0 1 0 75 6 2 54 27.00 0 0 9.00 27.00 1/23
2001/2002 - 1st XI 4 1 1 8 0 0 0 8 3 0 13 0 0 4.33
2002/2003 - 1st XI 7 7 2 80 16.00 2 1 0 54 35 3 140 46.67 0 0 4.00 46.67
2003/2004 - 1st XI 10 13 1 165 13.75 1 0 0 36 98 10 311 31.10 0 0 3.17 31.10
2004/2005 - 1st XI 13 14 2 193 16.08 1 1 0 53 69 10 284 28.40 0 0 4.12 28.40
2005/2006 - 1st XI 16 17 3 238 17.00 2 0 0 48 50 8 180 22.50 0 0 3.60 22.50
2006/2007 - 1st XI 17 15 1 278 19.86 1 2 0 60 149 20 585 29.25 0 0 3.93 29.25
2007/2008 - 1st XI 15 15 4 265 24.09 2 0 0 44 260 38 770 20.26 3 0 2.96 20.26
2008/2009 - 1st XI 16 15 4 306 27.82 2 2 0 60 132 21 474 22.57 0 0 3.59 22.57
2009/2010 - 1st XI 11 11 1 221 22.10 0 0 0 46 216 29 597 20.59 2 0 2.76 20.59
2001/2002 - 2nd XI 4 4 0 27 6.75 0 0 0 17 42 4 186 46.50 0 0 4.43 46.50
2002/2003 - 2nd XI 6 6 0 214 35.67 1 2 0 82 41 5 181 36.20 0 0 4.41 36.20
2009/2010 - ST20 3 1 0 13 13.00 0 0 0 13 8 5 59 11.80 0 0 7.38 11.80
2001/2002 - 3rd XI 2 2 0 7 3.50 0 0 0 6
2023/2024 - 1st XI 14 14 2 246 20.50 0 1 0 71


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.