Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 18 | 19 | 1 | 471 | 26.17 | 3 | 1 | 1 | 111 | 158 | 25 | 443 | 17.72 | 0 | 0 | 2.80 | 17.72 | 4/10 |
| 2012/2013 | 13 | 14 | 2 | 448 | 37.33 | 1 | 2 | 1 | 100 | 134 | 18 | 431 | 23.94 | 0 | 0 | 3.22 | 23.94 | 4/38 |
| 2003/2004 | 13 | 18 | 2 | 402 | 25.13 | 1 | 2 | 1 | 100 | 154 | 19 | 538 | 28.32 | 0 | 0 | 3.49 | 28.32 | |
| 2002/2003 | 13 | 13 | 2 | 294 | 26.73 | 3 | 3 | 0 | 82 | 76 | 8 | 321 | 40.13 | 0 | 0 | 4.22 | 40.13 | |
| 2016/2017 | 15 | 14 | 3 | 450 | 40.91 | 1 | 4 | 0 | 79 | 131 | 15 | 401 | 26.73 | 0 | 0 | 3.06 | 26.73 | 3/46 |
| 2011/2012 | 16 | 14 | 1 | 310 | 23.85 | 2 | 1 | 0 | 75 | 162 | 33 | 514 | 15.58 | 1 | 0 | 3.17 | 15.58 | 5/29 |
| 2022/2023 | 17 | 16 | 2 | 377 | 26.93 | 1 | 2 | 0 | 75 | 44 | 6 | 187 | 31.17 | 0 | 0 | 4.25 | 31.17 | 3/24 |
| 2015/2016 | 14 | 14 | 0 | 246 | 17.57 | 2 | 1 | 0 | 72 | 125 | 19 | 470 | 24.74 | 0 | 0 | 3.76 | 24.74 | 4/49 |
| 2018/2019 | 18 | 19 | 3 | 461 | 28.81 | 1 | 4 | 0 | 72 | 88 | 18 | 437 | 24.28 | 0 | 0 | 4.97 | 24.28 | 4/28 |
| 2020/2021 | 12 | 12 | 2 | 297 | 29.70 | 0 | 1 | 0 | 71 | 41 | 4 | 211 | 52.75 | 0 | 0 | 5.15 | 52.75 | 2/22 |
| 2023/2024 | 14 | 14 | 2 | 246 | 20.50 | 0 | 1 | 0 | 71 | |||||||||
| 2021/2022 | 18 | 17 | 2 | 400 | 26.67 | 3 | 2 | 0 | 70 | 64 | 23 | 261 | 11.35 | 1 | 0 | 4.08 | 11.35 | 7/14 |
| 2006/2007 | 17 | 15 | 1 | 278 | 19.86 | 1 | 2 | 0 | 60 | 149 | 20 | 585 | 29.25 | 0 | 0 | 3.93 | 29.25 | |
| 2008/2009 | 16 | 15 | 4 | 306 | 27.82 | 2 | 2 | 0 | 60 | 132 | 21 | 474 | 22.57 | 0 | 0 | 3.59 | 22.57 | |
| 2017/2018 | 15 | 15 | 0 | 377 | 25.13 | 1 | 2 | 0 | 59 | 120 | 17 | 462 | 27.18 | 0 | 0 | 3.85 | 27.18 | 3/35 |
| 2019/2020 | 16 | 15 | 1 | 371 | 26.50 | 2 | 3 | 0 | 55 | 71 | 11 | 279 | 25.36 | 0 | 0 | 3.93 | 25.36 | 3/24 |
| 2004/2005 | 13 | 14 | 2 | 193 | 16.08 | 1 | 1 | 0 | 53 | 69 | 10 | 284 | 28.40 | 0 | 0 | 4.12 | 28.40 | |
| 2005/2006 | 16 | 17 | 3 | 238 | 17.00 | 2 | 0 | 0 | 48 | 50 | 8 | 180 | 22.50 | 0 | 0 | 3.60 | 22.50 | |
| 2010/2011 | 13 | 13 | 2 | 208 | 18.91 | 2 | 0 | 0 | 47 | 164 | 30 | 454 | 15.13 | 1 | 0 | 2.77 | 15.13 | 6/52 |
| 2009/2010 | 14 | 12 | 1 | 234 | 21.27 | 0 | 0 | 0 | 46 | 224 | 34 | 656 | 19.29 | 2 | 0 | 2.93 | 19.29 | |
| 2007/2008 | 15 | 15 | 4 | 265 | 24.09 | 2 | 0 | 0 | 44 | 260 | 38 | 770 | 20.26 | 3 | 0 | 2.96 | 20.26 | |
| 2013/2014 | 14 | 14 | 0 | 258 | 18.43 | 1 | 0 | 0 | 40 | 124 | 21 | 407 | 19.38 | 1 | 0 | 3.28 | 19.38 | 6/50 |
| 2001/2002 | 10 | 7 | 1 | 42 | 7.00 | 0 | 0 | 0 | 17 | 45 | 4 | 199 | 49.75 | 0 | 0 | 4.42 | 49.75 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.