Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999/2000 - 2nd XI | 6 | 4 | 0 | 23 | 5.75 | 2 | 0 | 0 | 15 | 143 | 29 | 310 | 10.69 | 2 | 0 | 2.17 | 10.69 | |
| 1997/1998 - 1st XI | 11 | 11 | 6 | 40 | 8.00 | 1 | 0 | 0 | 13 | 155 | 16 | 477 | 29.81 | 1 | 0 | 3.08 | 29.81 | |
| 1992/1993 - 3rd XI | 8 | 7 | 0 | 26 | 3.71 | 4 | 0 | 0 | 21 | 127 | 23 | 319 | 13.87 | 1 | 0 | 2.51 | 13.87 | |
| 1993/1994 - 3rd XI | 7 | 7 | 3 | 46 | 11.50 | 1 | 0 | 0 | 19 | 98 | 12 | 315 | 26.25 | 1 | 0 | 3.21 | 26.25 | |
| 2025/2026 - 4th XI | 17 | 5 | 2 | 24 | 8.00 | 1 | 0 | 0 | 12 | 100 | 30 | 303 | 10.10 | 1 | 0 | 3.03 | 10.10 | 5/20 |
| 1994/1995 - 1st XI | 5 | 4 | 3 | 15 | 15.00 | 0 | 0 | 0 | 10 | 57 | 7 | 194 | 27.71 | 0 | 0 | 3.40 | 27.71 | |
| 1995/1996 - 1st XI | 9 | 6 | 2 | 16 | 4.00 | 2 | 0 | 0 | 13 | 153 | 21 | 506 | 24.10 | 0 | 0 | 3.31 | 24.10 | |
| 1996/1997 - 1st XI | 11 | 8 | 5 | 44 | 14.67 | 1 | 0 | 0 | 28 | 147 | 18 | 505 | 28.06 | 0 | 0 | 3.44 | 28.06 | |
| 1998/1999 - 1st XI | 6 | 5 | 2 | 27 | 9.00 | 0 | 0 | 0 | 15 | 70 | 3 | 287 | 95.67 | 0 | 0 | 4.10 | 95.67 | |
| 1999/2000 - 1st XI | 6 | 4 | 2 | 3 | 1.50 | 2 | 0 | 0 | 3 | 42 | 6 | 109 | 18.17 | 0 | 0 | 2.60 | 18.17 | |
| 2000/2001 - 1st XI | 10 | 5 | 3 | 19 | 9.50 | 1 | 0 | 0 | 15 | 78 | 12 | 212 | 17.67 | 0 | 0 | 2.72 | 17.67 | |
| 2001/2002 - 1st XI | 7 | 4 | 2 | 6 | 3.00 | 1 | 0 | 0 | 3 | 38 | 4 | 131 | 32.75 | 0 | 0 | 3.45 | 32.75 | |
| 2003/2004 - 1st XI | 10 | 7 | 6 | 9 | 9.00 | 1 | 0 | 0 | 9 | 73 | 9 | 260 | 28.89 | 0 | 0 | 3.56 | 28.89 | |
| 1995/1996 - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 3 | 98 | 32.67 | 0 | 0 | 1.72 | 32.67 | ||
| 2003/2004 - 2nd XI | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 59 | 59.00 | 0 | 0 | 7.38 | 59.00 | ||
| 1993/1994 - 2nd XI | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 26 | 4 | 70 | 17.50 | 0 | 0 | 2.69 | 17.50 | ||
| 2001/2002 - 2nd XI | 2 | 2 | 0 | 18 | 9.00 | 0 | 0 | 0 | 12 | 28 | 1 | 64 | 64.00 | 0 | 0 | 2.29 | 64.00 | |
| 1998/1999 - 2nd XI | 2 | 3 | 0 | 36 | 12.00 | 0 | 0 | 0 | 22 | 28 | 1 | 80 | 80.00 | 0 | 0 | 2.86 | 80.00 | |
| 2002/2003 - 2nd XI | 3 | 3 | 1 | 9 | 4.50 | 0 | 0 | 0 | 5 | 15 | 1 | 61 | 61.00 | 0 | 0 | 4.07 | 61.00 | |
| 1994/1995 - 2nd XI | 6 | 7 | 2 | 29 | 5.80 | 3 | 0 | 0 | 19 | 119 | 15 | 372 | 24.80 | 0 | 0 | 3.13 | 24.80 | |
| 2001/2002 - 3rd XI | 4 | 3 | 0 | 16 | 5.33 | 0 | 0 | 0 | 15 | |||||||||
| 1990/1991 - 5th XI | 5 | 7 | 4 | 45 | 15.00 | 1 | 0 | 0 | 11 | 71 | 8 | 227 | 28.38 | 0 | 0 | 3.20 | 28.38 | |
| 1991/1992 - 3rd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.67 | |||
| 1987/1988 - 4th XI | 2 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 1.00 | 1.00 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 1990/1991 - 4th XI | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 60 | 5 | 226 | 45.20 | 0 | 0 | 3.77 | 45.20 | ||
| 1991/1992 - 4th XI | 11 | 5 | 2 | 59 | 19.67 | 0 | 0 | 0 | 42 | 134 | 20 | 490 | 24.50 | 0 | 0 | 3.66 | 24.50 | |
| 1998/1999 - 3rd XI | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 26 | 4 | 92 | 23.00 | 0 | 0 | 3.54 | 23.00 | ||
| 2001/2002 - 5th XI | 1 | 1 | 0 | 17 | 17.00 | 0 | 0 | 0 | 17 | |||||||||
| 1999/2000 - 5th XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 0 | 0 | 15.00 | 0/30 | |||
| 2023/2024 - 4th XI | 12 | 6 | 3 | 70 | 23.33 | 1 | 0 | 0 | 31 | 53 | 12 | 174 | 14.50 | 0 | 0 | 3.28 | 14.50 | 3/10 |
| 2023/2024 - VT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 8.00 | 0/16 | |||
| 2024/2025 - 4th XI | 13 | 5 | 2 | 35 | 11.67 | 1 | 0 | 0 | 25 | 59 | 13 | 194 | 14.92 | 0 | 0 | 3.29 | 14.92 | 2/1 |
| 2024/2025 - VT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 14.00 | 0/14 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.