Home | By Season | By Team | By Season & Team

Nick Alste

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
1999/2000 13 8 2 26 4.33 4 0 0 15 187 35 449 12.83 2 0 2.40 12.83 0/30
2025/2026 17 5 2 24 8.00 1 0 0 12 100 30 303 10.10 1 0 3.03 10.10 5/20
1995/1996 11 7 3 16 4.00 2 0 0 13 210 24 604 25.17 0 0 2.88 25.17
1992/1993 8 7 0 26 3.71 4 0 0 21 127 23 319 13.87 1 0 2.51 13.87
1994/1995 11 11 5 44 7.33 3 0 0 19 176 22 566 25.73 0 0 3.22 25.73
1991/1992 12 6 2 59 14.75 1 0 0 42 137 20 492 24.60 0 0 3.59 24.60
1996/1997 11 8 5 44 14.67 1 0 0 28 147 18 505 28.06 0 0 3.44 28.06
1997/1998 11 11 6 40 8.00 1 0 0 13 155 16 477 29.81 1 0 3.08 29.81
1993/1994 9 9 5 47 11.75 1 0 0 19 124 16 385 24.06 1 0 3.10 24.06
1990/1991 9 9 6 47 15.67 1 0 0 11 131 13 453 34.85 0 0 3.46 34.85
2024/2025 14 5 2 35 11.67 1 0 0 25 60 13 208 16.00 0 0 3.47 16.00 2/1
2000/2001 10 5 3 19 9.50 1 0 0 15 78 12 212 17.67 0 0 2.72 17.67
2023/2024 13 6 3 70 23.33 1 0 0 31 55 12 190 15.83 0 0 3.45 15.83 3/10
2003/2004 11 8 7 12 12.00 1 0 0 9 81 10 319 31.90 0 0 3.94 31.90
1998/1999 9 9 3 66 11.00 0 0 0 22 124 8 459 57.38 0 0 3.70 57.38
2001/2002 14 10 2 57 7.13 1 0 0 17 66 5 195 39.00 0 0 2.95 39.00
2002/2003 3 3 1 9 4.50 0 0 0 5 15 1 61 61.00 0 0 4.07 61.00
1987/1988 2 2 1 1 1.00 0 0 0 1 1 1 1 1.00 0 0 1.00 1.00


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.