Home | By Season | By Team | By Season & Team

Jarred Kimberley

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2006/2007 - 1st XI 14 14 1 478 36.77 1 3 1 108 112 16 416 26.00 0 0 3.71 26.00
2003/2004 - 1st XI 13 14 1 331 25.46 2 2 0 78 103 15 396 26.40 0 0 3.84 26.40
2007/2008 - 1st XI 9 9 0 247 27.44 2 2 0 84 71 7 249 35.57 0 0 3.51 35.57
2011/2012 - 2nd XI 5 5 0 135 27.00 1 1 0 70 43 5 107 21.40 0 0 2.49 21.40 2/26
2008/2009 - 1st XI 8 8 0 124 15.50 0 1 0 50 14 1 71 71.00 0 0 5.07 71.00
2009/2010 - 1st XI 11 11 1 175 17.50 0 1 0 55 72 6 199 33.17 0 0 2.76 33.17
2005/2006 - 3rd XI 1 1 0 73 73.00 0 1 0 73
2010/2011 - 1st XI 7 7 1 69 11.50 2 0 0 34 35 1 156 156.00 0 0 4.46 156.00 1/36
2011/2012 - 1st XI 5 4 0 39 9.75 1 0 0 32 34 5 146 29.20 0 0 4.29 29.20 3/60
1998/1999 - 1st XI 2 2 1 36 36.00 0 0 0 23 6 2 34 17.00 0 0 5.67 17.00
2002/2003 - 1st XI 7 7 1 92 15.33 1 0 0 32 51 7 260 37.14 0 0 5.10 37.14
2005/2006 - 1st XI 9 8 0 86 10.75 3 0 0 29 22 3 107 35.67 0 0 4.86 35.67
2002/2003 - 2nd XI 1 1 0 4 4.00 0 0 0 4
2006/2007 - 2nd XI 3 4 1 141 47.00 0 0 0 42 23 4 73 18.25 0 0 3.17 18.25
1998/1999 - 2nd XI 4 6 0 65 10.83 2 0 0 30 36 5 102 20.40 0 0 2.83 20.40
1999/2000 - 3rd XI 1 0 0 0 0 0 0 0
1997/1998 - 4th XI 2 2 1 21 21.00 0 0 0 21 27 2 49 24.50 0 0 1.81 24.50
1996/1997 - 6th XI 3 3 0 33 11.00 1 0 0 27 61 8 204 25.50 1 0 3.34 25.50
1998/1999 - 5th XI 1 1 0 21 21.00 0 0 0 21 7 1 33 33.00 0 0 4.71 33.00
1998/1999 - 3rd XI 1 2 1 17 17.00 0 0 0 10 30 8 54 6.75 0 0 1.80 6.75
2002/2003 - 4th XI 1 1 0 35 35.00 0 0 0 35


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.