Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/2007 | 17 | 18 | 2 | 619 | 38.69 | 1 | 3 | 1 | 108 | 135 | 20 | 489 | 24.45 | 0 | 0 | 3.62 | 24.45 | |
| 2007/2008 | 9 | 9 | 0 | 247 | 27.44 | 2 | 2 | 0 | 84 | 71 | 7 | 249 | 35.57 | 0 | 0 | 3.51 | 35.57 | |
| 2003/2004 | 13 | 14 | 1 | 331 | 25.46 | 2 | 2 | 0 | 78 | 103 | 15 | 396 | 26.40 | 0 | 0 | 3.84 | 26.40 | |
| 1997/1998 | 2 | 2 | 1 | 21 | 21.00 | 0 | 0 | 0 | 21 | 27 | 2 | 49 | 24.50 | 0 | 0 | 1.81 | 24.50 | |
| 2011/2012 | 10 | 9 | 0 | 174 | 19.33 | 2 | 1 | 0 | 70 | 77 | 10 | 253 | 25.30 | 0 | 0 | 3.29 | 25.30 | 3/60 |
| 2005/2006 | 10 | 9 | 0 | 159 | 17.67 | 3 | 1 | 0 | 73 | 22 | 3 | 107 | 35.67 | 0 | 0 | 4.86 | 35.67 | |
| 2009/2010 | 11 | 11 | 1 | 175 | 17.50 | 0 | 1 | 0 | 55 | 72 | 6 | 199 | 33.17 | 0 | 0 | 2.76 | 33.17 | |
| 1998/1999 | 8 | 11 | 2 | 139 | 15.44 | 2 | 0 | 0 | 30 | 79 | 16 | 223 | 13.94 | 0 | 0 | 2.82 | 13.94 | |
| 2002/2003 | 9 | 9 | 1 | 131 | 16.38 | 1 | 0 | 0 | 35 | 51 | 7 | 260 | 37.14 | 0 | 0 | 5.10 | 37.14 | |
| 2008/2009 | 8 | 8 | 0 | 124 | 15.50 | 0 | 1 | 0 | 50 | 14 | 1 | 71 | 71.00 | 0 | 0 | 5.07 | 71.00 | |
| 2010/2011 | 7 | 7 | 1 | 69 | 11.50 | 2 | 0 | 0 | 34 | 35 | 1 | 156 | 156.00 | 0 | 0 | 4.46 | 156.00 | 1/36 |
| 1996/1997 | 3 | 3 | 0 | 33 | 11.00 | 1 | 0 | 0 | 27 | 61 | 8 | 204 | 25.50 | 1 | 0 | 3.34 | 25.50 | |
| 1999/2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.