Home | By Season | By Team | By Season & Team

Ralph Wellington

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2003/2004 11 9 2 426 60.86 0 2 1 149 65 9 157 17.44 1 0 2.42 17.44
2005/2006 15 15 1 422 30.14 1 3 1 104 60 14 177 12.64 0 0 2.95 12.64 3/22
2004/2005 14 14 0 260 18.57 2 2 0 63 77 12 238 19.83 0 0 3.09 19.83
2007/2008 11 11 1 330 33.00 0 2 0 56 33 1 118 118.00 0 0 3.58 118.00
2015/2016 18 17 3 198 14.14 3 1 0 52 106 17 304 17.88 0 0 2.87 17.88 3/9
2011/2012 5 5 2 69 23.00 1 0 0 45 30 5 117 23.40 0 0 3.90 23.40 2/25
2014/2015 13 12 3 212 23.56 0 0 0 42 70 13 210 16.15 0 0 3.00 16.15 3/46
2012/2013 9 8 3 160 32.00 2 0 0 40 24 4 86 21.50 0 0 3.58 21.50 2/12
2023/2024 3 3 0 71 23.67 1 0 0 38 15 3 89 29.67 0 0 5.93 29.67 2/40
2010/2011 8 6 1 95 19.00 0 0 0 37 41 2 118 59.00 0 0 2.88 59.00 2/43
2008/2009 10 10 1 187 20.78 0 0 0 37 26 2 95 47.50 0 0 3.65 47.50
2002/2003 12 12 0 83 6.92 2 0 0 33 54 14 276 19.71 1 0 5.11 19.71 5/58
2016/2017 4 4 1 38 12.67 1 0 0 30 18 5 78 15.60 0 0 4.33 15.60 2/27
2001/2002 5 10 0 95 9.50 2 0 0 30 16 1 65 65.00 0 0 4.06 65.00 0/27
2017/2018 9 8 1 114 16.29 1 0 0 29 61 12 171 14.25 0 0 2.80 14.25 2/10
2006/2007 7 5 0 64 12.80 0 0 0 26 12 0 70 0 0 5.83
2013/2014 14 12 0 138 11.50 0 0 0 23 52 9 212 23.56 0 0 4.08 23.56 3/16
2019/2020 2 2 0 27 13.50 0 0 0 23 3 0 24 0 0 8.00 0/24
2009/2010 9 9 0 51 5.67 1 0 0 22 29 6 160 26.67 0 0 5.52 26.67
2018/2019 2 2 1 10 10.00 0 0 0 5 15 1 66 66.00 0 0 4.40 66.00 1/46


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.