Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997/1998 | 10 | 11 | 4 | 238 | 34.00 | 1 | 1 | 0 | 71 | |||||||||
| 1993/1994 | 1 | 1 | 0 | 11 | 11.00 | 0 | 0 | 0 | 11 | |||||||||
| 2019/2020 | 10 | 4 | 1 | 48 | 16.00 | 0 | 0 | 0 | 24 | 113 | 17 | 204 | 12.00 | 0 | 0 | 1.81 | 12.00 | 3/19 |
| 2010/2011 | 9 | 9 | 1 | 83 | 10.38 | 1 | 1 | 0 | 50 | 60 | 10 | 172 | 17.20 | 0 | 0 | 2.87 | 17.20 | 2/27 |
| 2011/2012 | 1 | 1 | 0 | 33 | 33.00 | 0 | 0 | 0 | 33 | 6 | 0 | 14 | 0 | 0 | 2.33 | 0/0 | ||
| 2017/2018 | 3 | 3 | 1 | 87 | 43.50 | 0 | 1 | 0 | 54 | 21 | 2 | 46 | 23.00 | 0 | 0 | 2.19 | 23.00 | 1/9 |
| 2015/2016 | 5 | 6 | 1 | 124 | 24.80 | 0 | 0 | 0 | 44 | 23 | 6 | 74 | 12.33 | 0 | 0 | 3.22 | 12.33 | 3/5 |
| 2018/2019 | 7 | 7 | 3 | 188 | 47.00 | 0 | 1 | 0 | 50 | 54 | 6 | 133 | 22.17 | 0 | 0 | 2.46 | 22.17 | 3/21 |
| 2020/2021 | 10 | 9 | 4 | 103 | 20.60 | 0 | 0 | 0 | 44 | 71 | 13 | 266 | 20.46 | 0 | 0 | 3.75 | 20.46 | 2/24 |
| 2021/2022 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 13 | 0 | 0 | 3.25 | 0/13 | |||
| 1998/1999 | 10 | 9 | 0 | 118 | 13.11 | 1 | 0 | 0 | 39 | 81 | 18 | 286 | 15.89 | 0 | 0 | 3.53 | 15.89 | |
| 2001/2002 | 13 | 14 | 1 | 337 | 25.92 | 0 | 1 | 0 | 82 | 98 | 16 | 309 | 19.31 | 1 | 0 | 3.15 | 19.31 | |
| 2004/2005 | 11 | 12 | 1 | 356 | 32.36 | 4 | 3 | 0 | 93 | 34 | 6 | 101 | 16.83 | 0 | 0 | 2.97 | 16.83 | |
| 2005/2006 | 16 | 17 | 4 | 212 | 16.31 | 3 | 0 | 0 | 48 | 141 | 18 | 455 | 25.28 | 0 | 0 | 3.23 | 25.28 | |
| 2006/2007 | 17 | 12 | 2 | 149 | 14.90 | 2 | 0 | 0 | 27 | 166 | 25 | 448 | 17.92 | 1 | 0 | 2.70 | 17.92 | |
| 2007/2008 | 15 | 11 | 4 | 52 | 7.43 | 2 | 0 | 0 | 16 | 181 | 29 | 495 | 17.07 | 0 | 0 | 2.73 | 17.07 | |
| 2008/2009 | 16 | 10 | 5 | 67 | 13.40 | 2 | 0 | 0 | 28 | 149 | 28 | 429 | 15.32 | 1 | 0 | 2.88 | 15.32 | |
| 2009/2010 | 4 | 4 | 1 | 88 | 29.33 | 0 | 0 | 0 | 41 | 22 | 3 | 47 | 15.67 | 0 | 0 | 2.14 | 15.67 | |
| 2000/2001 | 12 | 8 | 3 | 119 | 23.80 | 3 | 1 | 0 | 67 | 17 | 3 | 73 | 24.33 | 0 | 0 | 4.29 | 24.33 | |
| 1994/1995 | 9 | 11 | 6 | 301 | 60.20 | 0 | 3 | 0 | 71 | 3 | 0 | 10 | 0 | 0 | 3.33 | |||
| 1996/1997 | 6 | 6 | 0 | 97 | 16.17 | 0 | 0 | 0 | 42 | 9 | 1 | 26 | 26.00 | 0 | 0 | 2.89 | 26.00 | |
| 2003/2004 | 12 | 12 | 2 | 309 | 30.90 | 0 | 3 | 0 | 79 | 12 | 0 | 53 | 0 | 0 | 4.42 | |||
| 2002/2003 | 13 | 13 | 1 | 273 | 22.75 | 0 | 2 | 0 | 55 | 37 | 4 | 212 | 53.00 | 0 | 0 | 5.73 | 53.00 | |
| 1995/1996 | 8 | 9 | 3 | 109 | 18.17 | 1 | 0 | 0 | 34 | 16 | 0 | 77 | 0 | 0 | 4.81 | |||
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2023/2024 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 24 | 11 | 1 | 62 | 62.00 | 0 | 0 | 5.64 | 62.00 | 1/41 | |
| 2014/2015 | 3 | 3 | 1 | 123 | 61.50 | 0 | 1 | 0 | 75 | 3 | 0 | 23 | 0 | 0 | 7.67 | 0/23 | ||
| 2025/2026 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 16 | 0 | 0 | 16.00 | 0/16 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.