Home | By Season | By Team | By Season & Team

Simon Varone

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2011/2012 - 2nd XI 8 9 0 235 26.11 1 0 1 100 8 1 24 24.00 0 0 3.00 24.00 1/2
2018/2019 - 3rd XI 1 1 0 109 109.00 0 0 1 109
2010/2011 - 2nd XI 10 10 0 169 16.90 1 1 0 66 3 1 12 12.00 0 0 4.00 12.00 1/12
2011/2012 - 3rd XI 1 1 0 54 54.00 0 1 0 54
2012/2013 - 1st XI 11 9 2 75 10.71 1 0 0 16
2013/2014 - 1st XI 11 12 0 196 16.33 4 1 0 51
2014/2015 - 1st XI 13 12 2 123 12.30 4 0 0 29
2015/2016 - 1st XI 4 4 0 23 5.75 1 0 0 15
2015/2016 - 2nd XI 2 3 0 27 9.00 1 0 0 25
2015/2016 - 4th XI 1 1 1 50 0 1 0 50 2 0 20 0 0 10.00 0/20
2016/2017 - 1st XI 10 7 1 110 18.33 0 0 0 35
2016/2017 - ST20 2 1 1 6 0 0 0 6
2017/2018 - 1st XI 3 3 0 35 11.67 0 0 0 17
2017/2018 - 2nd XI 13 12 0 240 20.00 3 2 0 79
2017/2018 - ST20 1 1 0 15 15.00 0 0 0 15
2018/2019 - 2nd XI 12 12 0 222 18.50 1 0 0 45
1998/1999 - 1st XI 1 2 0 17 8.50 0 0 0 10
1999/2000 - 1st XI 6 6 0 48 8.00 0 0 0 25
2000/2001 - 1st XI 12 9 1 61 7.63 2 0 0 26
2001/2002 - 1st XI 12 12 3 148 16.44 2 0 0 41
2002/2003 - 1st XI 13 12 2 187 18.70 0 0 0 43
2003/2004 - 1st XI 13 13 4 217 24.11 0 1 0 98
2004/2005 - 1st XI 13 14 4 153 15.30 4 1 0 52 8 0 45 0 0 5.63
2005/2006 - 1st XI 9 9 0 88 9.78 0 0 0 30
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2007/2008 - 1st XI 10 9 1 32 4.00 5 0 0 16
2008/2009 - 1st XI 8 4 1 22 7.33 2 0 0 20
2002/2003 - 2nd XI 1 1 1 66 0 1 0 66
2001/2002 - 2nd XI 2 2 0 27 13.50 0 0 0 19
2005/2006 - 2nd XI 2 2 1 55 55.00 0 0 0 45
2007/2008 - 2nd XI 5 5 0 132 26.40 0 0 0 40
1999/2000 - 2nd XI 6 6 4 234 117.00 0 2 0 76
2009/2010 - 2nd XI 12 10 1 114 12.67 1 0 0 25
1998/1999 - 2nd XI 8 11 2 78 8.67 2 0 0 26
2008/2009 - 2nd XI 8 12 1 148 13.45 5 2 0 61
1997/1998 - 3rd XI 2 2 0 17 8.50 0 0 0 10
2009/2010 - 3rd XI 2 3 0 78 26.00 0 0 0 28
1997/1998 - 4th XI 9 10 0 146 14.60 0 1 0 50
1995/1996 - 6th XI 4 4 1 34 11.33 1 0 0 22
1996/1997 - 6th XI 6 7 1 103 17.17 2 0 0 39
1996/1997 - 4th XI 1 1 0 5 5.00 0 0 0 5
1998/1999 - 3rd XI 1 1 0 46 46.00 0 0 0 46
2023/2024 - 2nd XI 4 4 0 81 20.25 0 1 0 63
2024/2025 - 1st XI 11 7 0 30 4.29 2 0 0 17


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.