Home | By Season | By Team | By Season & Team
| Season | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 - 3rd XI | 12 | 11 | 4 | 253 | 36.14 | 0 | 2 | 0 | 51 | 9 | 4 | 18 | 4.50 | 0 | 0 | 2.00 | 4.50 | 3/4 |
| 2012/2013 - 2nd XI | 9 | 9 | 3 | 103 | 17.17 | 1 | 0 | 0 | 31 | 105 | 14 | 312 | 22.29 | 0 | 0 | 2.97 | 22.29 | 4/23 |
| 2013/2014 - 3rd XI | 11 | 9 | 0 | 122 | 13.56 | 2 | 0 | 0 | 36 | 57 | 9 | 206 | 22.89 | 0 | 0 | 3.61 | 22.89 | 3/11 |
| 2014/2015 - 2nd XI | 9 | 9 | 0 | 41 | 4.56 | 4 | 0 | 0 | 25 | 95 | 10 | 282 | 28.20 | 0 | 0 | 2.97 | 28.20 | 3/50 |
| 2018/2019 - 3rd XI | 12 | 9 | 2 | 38 | 5.43 | 1 | 0 | 0 | 9 | 71 | 13 | 252 | 19.38 | 0 | 0 | 3.55 | 19.38 | 4/30 |
| 2003/2004 - 2nd XI | 8 | 9 | 2 | 59 | 8.43 | 2 | 0 | 0 | 25 | 22 | 1 | 99 | 99.00 | 0 | 0 | 4.50 | 99.00 | |
| 2005/2006 - 2nd XI | 11 | 9 | 3 | 61 | 10.17 | 2 | 0 | 0 | 16 | 116 | 10 | 349 | 34.90 | 0 | 0 | 3.01 | 34.90 | |
| 2000/2001 - 3rd XI | 6 | 9 | 0 | 56 | 6.22 | 2 | 0 | 0 | 29 | 16 | 5 | 85 | 17.00 | 0 | 0 | 5.31 | 17.00 | |
| 2001/2002 - 2nd XI | 8 | 8 | 1 | 57 | 8.14 | 2 | 0 | 0 | 25 | 93 | 12 | 371 | 30.92 | 0 | 0 | 3.99 | 30.92 | |
| 2007/2008 - 2nd XI | 12 | 8 | 4 | 17 | 4.25 | 1 | 0 | 0 | 7 | 131 | 18 | 424 | 23.56 | 0 | 0 | 3.24 | 23.56 | |
| 2004/2005 - 3rd XI | 8 | 8 | 4 | 144 | 36.00 | 0 | 0 | 0 | 48 | 49 | 9 | 132 | 14.67 | 0 | 0 | 2.69 | 14.67 | |
| 2011/2012 - 2nd XI | 10 | 7 | 3 | 35 | 8.75 | 1 | 0 | 0 | 15 | 76 | 9 | 230 | 25.56 | 0 | 0 | 3.03 | 25.56 | 3/25 |
| 2017/2018 - 3rd XI | 11 | 7 | 4 | 60 | 20.00 | 0 | 0 | 0 | 23 | 92 | 15 | 280 | 18.67 | 1 | 0 | 3.04 | 18.67 | 5/50 |
| 2021/2022 - 2nd XI | 10 | 7 | 5 | 41 | 20.50 | 0 | 0 | 0 | 19 | 53 | 8 | 200 | 25.00 | 0 | 0 | 3.77 | 25.00 | 2/22 |
| 2009/2010 - 2nd XI | 12 | 7 | 3 | 10 | 2.50 | 0 | 0 | 0 | 3 | 178 | 34 | 441 | 12.97 | 1 | 0 | 2.48 | 12.97 | |
| 2008/2009 - 3rd XI | 12 | 7 | 0 | 18 | 2.57 | 0 | 0 | 0 | 8 | 167 | 27 | 515 | 19.07 | 2 | 0 | 3.08 | 19.07 | |
| 2015/2016 - 2nd XI | 7 | 6 | 3 | 21 | 7.00 | 3 | 0 | 0 | 12 | 53 | 2 | 163 | 81.50 | 0 | 0 | 3.08 | 81.50 | 2/43 |
| 2016/2017 - 3rd XI | 12 | 6 | 3 | 11 | 3.67 | 1 | 0 | 0 | 4 | 97 | 11 | 245 | 22.27 | 0 | 0 | 2.53 | 22.27 | 4/41 |
| 2010/2011 - 3rd XI | 9 | 5 | 3 | 9 | 4.50 | 1 | 0 | 0 | 6 | 69 | 14 | 191 | 13.64 | 0 | 0 | 2.77 | 13.64 | 4/32 |
| 2022/2023 - 2nd XI | 6 | 5 | 1 | 27 | 6.75 | 0 | 0 | 0 | 10 | 48 | 8 | 147 | 18.38 | 0 | 0 | 3.06 | 18.38 | 3/21 |
| 2022/2023 - 3rd XI | 10 | 5 | 2 | 26 | 8.67 | 1 | 0 | 0 | 11 | 44 | 12 | 133 | 11.08 | 1 | 0 | 3.02 | 11.08 | 5/14 |
| 2001/2002 - 1st XI | 5 | 5 | 1 | 16 | 4.00 | 1 | 0 | 0 | 7 | 3 | 0 | 6 | 0 | 0 | 2.00 | |||
| 2002/2003 - 2nd XI | 7 | 5 | 0 | 46 | 9.20 | 1 | 0 | 0 | 16 | 25 | 4 | 110 | 27.50 | 0 | 0 | 4.40 | 27.50 | |
| 2004/2005 - 2nd XI | 6 | 5 | 0 | 25 | 5.00 | 0 | 0 | 0 | 17 | 12 | 4 | 66 | 16.50 | 0 | 0 | 5.50 | 16.50 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2006/2007 - 2nd XI | 5 | 5 | 0 | 12 | 2.40 | 2 | 0 | 0 | 6 | 36 | 3 | 155 | 51.67 | 0 | 0 | 4.31 | 51.67 | |
| 2002/2003 - 3rd XI | 6 | 5 | 0 | 76 | 15.20 | 0 | 0 | 0 | 34 | 13 | 2 | 91 | 45.50 | 0 | 0 | 7.00 | 45.50 | |
| 2023/2024 - 2nd XI | 6 | 5 | 1 | 32 | 8.00 | 0 | 0 | 0 | 11 | 39 | 2 | 149 | 74.50 | 0 | 0 | 3.82 | 74.50 | 1/24 |
| 2015/2016 - 3rd XI | 3 | 4 | 1 | 36 | 12.00 | 0 | 0 | 0 | 19 | 24 | 5 | 84 | 16.80 | 0 | 0 | 3.50 | 16.80 | 2/17 |
| 2020/2021 - 3rd XI | 11 | 4 | 2 | 3 | 1.50 | 0 | 0 | 0 | 2 | 60 | 11 | 224 | 20.36 | 0 | 0 | 3.73 | 20.36 | 3/13 |
| 2006/2007 - 3rd XI | 5 | 4 | 2 | 3 | 1.50 | 1 | 0 | 0 | 3 | 87 | 20 | 337 | 16.85 | 2 | 0 | 3.87 | 16.85 | |
| 1999/2000 - 4th XI | 4 | 4 | 0 | 24 | 6.00 | 1 | 0 | 0 | 12 | 18 | 1 | 95 | 95.00 | 0 | 0 | 5.28 | 95.00 | 1/8 |
| 2013/2014 - 2nd XI | 3 | 3 | 0 | 19 | 6.33 | 0 | 0 | 0 | 10 | 40 | 7 | 148 | 21.14 | 0 | 0 | 3.70 | 21.14 | 3/17 |
| 1999/2000 - 5th XI | 3 | 3 | 0 | 68 | 22.67 | 0 | 0 | 0 | 34 | 21 | 4 | 115 | 28.75 | 0 | 0 | 5.48 | 28.75 | 4/34 |
| 2023/2024 - 3rd XI | 4 | 3 | 0 | 35 | 11.67 | 0 | 0 | 0 | 20 | 16 | 4 | 108 | 27.00 | 0 | 0 | 6.75 | 27.00 | 2/27 |
| 2024/2025 - 2nd XI | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 57 | 11 | 216 | 19.64 | 0 | 0 | 3.79 | 19.64 | 4/16 | |
| 2010/2011 - 2nd XI | 3 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 29 | 2 | 64 | 32.00 | 0 | 0 | 2.21 | 32.00 | 2/23 |
| 2014/2015 - ST20 | 4 | 2 | 1 | 4 | 4.00 | 0 | 0 | 0 | 3 | 8 | 3 | 47 | 15.67 | 0 | 0 | 5.88 | 15.67 | 2/18 |
| 2019/2020 - 3rd XI | 8 | 2 | 0 | 11 | 5.50 | 0 | 0 | 0 | 9 | 27 | 2 | 110 | 55.00 | 0 | 0 | 4.07 | 55.00 | 1/14 |
| 2009/2010 - 1st XI | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 26 | 1 | 82 | 82.00 | 0 | 0 | 3.15 | 82.00 | ||
| 1999/2000 - 3rd XI | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 | 2 | |||||||||
| 1998/1999 - 5th XI | 3 | 2 | 0 | 6 | 3.00 | 0 | 0 | 0 | 5 | 19 | 3 | 130 | 43.33 | 0 | 0 | 6.84 | 43.33 | |
| 2003/2004 - 3rd XI | 3 | 2 | 1 | 30 | 30.00 | 0 | 0 | 0 | 24 | 3 | 1 | 7 | 7.00 | 0 | 0 | 2.33 | 7.00 | |
| 2024/2025 - VT20 | 2 | 2 | 1 | 10 | 10.00 | 0 | 0 | 0 | 6 | 4 | 1 | 44 | 44.00 | 0 | 0 | 11.00 | 44.00 | 45688 |
| 2011/2012 - 1st XI | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 21 | 1 | 0 | 5 | 0 | 0 | 5.00 | 0/5 | |||
| 2018/2019 - 2nd XI | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 12 | 0 | 53 | 0 | 0 | 4.42 | 0/53 | ||
| 2002/2003 - 1st XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2008/2009 - 2nd XI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 42 | 42.00 | 0 | 0 | 2.80 | 42.00 | ||
| 1998/1999 - 4th XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2006/2007 - 4th XI | 1 | 1 | 0 | 22 | 22.00 | 0 | 0 | 0 | 22 | 7 | 1 | 29 | 29.00 | 0 | 0 | 4.14 | 29.00 | |
| SEASON | M | I | NO | R | AV | 0's | 50's | 100's | HS | O | W | R | AV | 5WI | 7WI | ER | SR | BB |
| 2000/2001 - 4th XI | 1 | 1 | 0 | 45 | 45.00 | 0 | 0 | 0 | 45 | 24 | 3 | 81 | 27.00 | 0 | 0 | 3.38 | 27.00 | 3/81 |
| 2025/2026 - 2nd XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 29 | 29.00 | 0 | 0 | 7.25 | 29.00 | 1/29 |
© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.