Home | By Season | By Team | By Season & Team

Ryan Toye

Season M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2009/2010 14 9 5 12 3.00 0 0 0 3 204 35 523 14.94 1 0 2.56 14.94
2008/2009 15 8 1 18 2.57 0 0 0 8 182 28 557 19.89 2 0 3.06 19.89
2007/2008 12 8 4 17 4.25 1 0 0 7 131 18 424 23.56 0 0 3.24 23.56
2014/2015 13 11 1 45 4.50 4 0 0 25 130 16 440 27.50 0 0 3.38 27.50 3/50
2006/2007 11 10 2 37 4.63 3 0 0 22 130 24 521 21.71 2 0 4.01 21.71
2005/2006 11 9 3 61 10.17 2 0 0 16 116 10 349 34.90 0 0 3.01 34.90
2012/2013 9 9 3 103 17.17 1 0 0 31 105 14 312 22.29 0 0 2.97 22.29 4/23
2017/2018 11 7 4 60 20.00 0 0 0 23 104 16 300 18.75 1 0 2.88 18.75 5/50
2010/2011 12 7 4 9 3.00 2 0 0 6 98 16 255 15.94 0 0 2.60 15.94 4/32
2013/2014 14 12 0 141 11.75 2 0 0 36 97 16 354 22.13 0 0 3.65 22.13 3/17
2016/2017 12 6 3 11 3.67 1 0 0 4 97 11 245 22.27 0 0 2.53 22.27 4/41
2001/2002 13 13 2 73 6.64 3 0 0 25 96 12 377 31.42 0 0 3.93 31.42
2022/2023 16 10 3 53 7.57 1 0 0 11 92 20 280 14.00 1 0 3.04 14.00 5/14
2018/2019 13 10 2 38 4.75 2 0 0 9 83 13 305 23.46 0 0 3.67 23.46 4/30
2011/2012 11 8 4 56 14.00 1 0 0 21 77 9 235 26.11 0 0 3.05 26.11 3/25
2015/2016 10 10 4 57 9.50 3 0 0 19 77 7 247 35.29 0 0 3.21 35.29 2/43
2004/2005 14 13 4 169 18.78 0 0 0 48 61 13 198 15.23 0 0 3.25 15.23
2024/2025 13 5 4 16 16.00 0 0 0 6 61 12 260 21.67 0 0 4.26 21.67 45688
2020/2021 11 4 2 3 1.50 0 0 0 2 60 11 224 20.36 0 0 3.73 20.36 3/13
2023/2024 10 8 1 67 9.57 0 0 0 20 55 6 257 42.83 0 0 4.67 42.83 2/27
2021/2022 10 7 5 41 20.50 0 0 0 19 53 8 200 25.00 0 0 3.77 25.00 2/22
2000/2001 7 10 0 101 10.10 2 0 0 45 40 8 166 20.75 0 0 4.15 20.75 3/81
1999/2000 9 9 0 94 10.44 2 0 0 34 39 5 210 42.00 0 0 5.38 42.00 4/34
2002/2003 14 11 1 122 12.20 1 0 0 34 38 6 201 33.50 0 0 5.29 33.50
SEASON M I NO R AV 0's 50's 100's HS O W R AV 5WI 7WI ER SR BB
2019/2020 8 2 0 11 5.50 0 0 0 9 27 2 110 55.00 0 0 4.07 55.00 1/14
2003/2004 11 11 3 89 11.13 2 0 0 25 25 2 106 53.00 0 0 4.24 53.00
1998/1999 4 3 1 6 3.00 0 0 0 5 19 3 130 43.33 0 0 6.84 43.33
2025/2026 13 11 4 253 36.14 0 2 0 51 13 5 47 9.40 0 0 3.62 9.40 3/4


© 2023 Copyright Bayswater Park Cricket Club. All Rights Reserved.